Skills
Skill Rank Level Experience
Overall -24,819       41,880 +170       2,090 +82,960,686       163,592,190
Attack -23,816       68,342 +10       90 +3,683,876       5,717,730
Defence -5,894       75,126 +6       87 +1,932,081       4,264,770
Strength -36,377       50,992 +8       99 +6,892,818       13,291,159
Hitpoints -29,409       54,416 +7       99 +9,637,102       16,622,747
Ranged -16,716       56,513 +7       98 +6,421,404       12,577,642
Prayer -39,870       31,526 +13       87 +2,924,176       4,042,769
Magic -35,461       33,937 +8       99 +9,233,605       15,596,647
Cooking -2,919       50,437 +3       93 +1,714,483       7,292,358
Woodcutting +6,307       61,736 +2       87 +621,582       4,151,585
Fletching -11,960       46,755 +8       90 +2,819,132       5,388,326
Fishing +4,660       50,777  91 +229,279       6,153,495
Firemaking +20,602       148,516  93 +113,077       7,422,740
Crafting +4,975       74,587 +1       87 +581,315       4,281,737
Smithing -40,845       49,026 +13       86 +2,542,344       3,636,495
Mining +13,679       66,827 +2       87 +786,716       4,132,696
Herblore -21,611       53,172 +8       87 +2,450,310       4,268,857
Agility -36,861       49,876 +8       85 +1,839,553       3,318,180
Thieving -42,696       41,519 +16       97 +8,431,066       10,795,137
Slayer -33,920       51,942 +11       94 +5,390,786       8,250,534
Farming -19,465       64,271 +8       92 +3,763,464       6,831,676
Runecraft -7,520       50,825 +5       81 +834,428       2,239,713
Hunter -76,016       21,982 +19       96 +8,512,630       10,007,918
Construction -31,809       35,403 +7       85 +1,605,459       3,307,279
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -12,967        23,859 +259        636
Clue Scrolls (beginner) +4,707        17,649 +4        85
Clue Scrolls (easy) -3,858        15,583 +63        175
Clue Scrolls (medium) -11,676        30,324 +64        158
Clue Scrolls (hard) -29,264        34,517 +93        167
Clue Scrolls (elite) -16,713        24,814 +28        42
Clue Scrolls (master) -15,247        27,450 +7        9
LMS - Rank -6,189        21,140 +208        833
Rifts closed +4,065        31,664 +38        218
Abyssal Sire   37,506 +57        57
Barrows Chests -17,966        41,393 +203        530
Bryophyta +3,648        24,325 +1        9
Calvar'ion -5,368        14,339 +220        233
Cerberus   38,631 +334        334
Chaos Fanatic   46,350 +8        8
Crazy Archaeologist   120,829 +7        7
Dagannoth Prime -23,484        28,836 +141        153
Dagannoth Rex -27,763        71,928 +118        128
Dagannoth Supreme -24,780        28,046 +146        157
Duke Sucellus   21,256 +6        6
Giant Mole   37,525 +48        48
Grotesque Guardians   43,708 +6        6
Hespori -23,354        39,193 +38        74
Kalphite Queen   33,520 +50        50
King Black Dragon +2,263        39,327 +9        38
Kraken   47,817 +703        703
K'ril Tsutsaroth   45,385 +38        38
Sarachnis -16,202        7,204 +234        289
Scurrius   21,642 +44        44
Skotizo -33,579        31,011 +24        32
Spindel   15,504 +100        100
Tempoross +2,843        9,626 +15        394
The Gauntlet +2,526        24,972 +5        32
The Corrupted Gauntlet   52,518 +106        106
Thermonuclear Smoke Devil   41,466 +52        52
Vet'ion   28,032 +11        11
Vorkath -4,688        36,588 +6        56
Wintertodt +40,114        282,164 +1        82
Zalcano -1,951        32,260 +33        58
Zulrah   64,400 +129        129