longcot 100
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -3,887 943,751 | +3 1,662 | +375,682 25,939,126 |
Attack | -374 1,104,873 | 80 | +562 1,992,025 |
Defence | -89,275 962,770 | +1 80 | +216,055 2,026,966 |
Strength | +413 1,545,485 | 78 | +579 1,723,913 |
Hitpoints | -17,161 1,423,186 | 81 | +72,268 2,272,375 |
Prayer | +1,103 1,028,741 | 70 | +15 783,091 |
Magic | +1,064 1,617,323 | 75 | +139 1,277,946 |
Cooking | +1,305 1,448,512 | 70 | +5 766,645 |
Woodcutting | +1,209 1,138,388 | 72 | +25 915,891 |
Crafting | +1,029 1,045,671 | 70 | +59 798,264 |
Smithing | +342 931,665 | 71 | +325 833,125 |
Mining | +489 1,147,421 | 70 | +475 786,601 |
Herblore | +717 849,958 | 70 | +150 764,889 |
Agility | -12,718 1,286,325 | +1 67 | +15,025 557,824 |
Thieving | -28,181 809,139 | +1 72 | +61,331 901,622 |
Slayer | -2,319 1,056,928 | 71 | +8,007 880,634 |
Farming | +728 534,257 | 86 | +352 3,660,199 |
Runecraft | +1,095 691,220 | 65 | +10 450,509 |
Hunter | -1,192 1,082,669 | 66 | +300 496,773 |
Bosses & Activites
No activity gains to display for the selected period