Skills
Skill Rank Level Experience
Overall -47,682       678,042 +78       1,799 +16,947,536       59,348,036
Attack -78,875       614,232 +5       90 +2,063,607       5,555,345
Defence -43,803       761,262 +4       84 +996,845       3,147,090
Strength -45,758       822,011 +2       92 +1,635,394       7,052,967
Hitpoints -83,641       758,354 +4       94 +2,727,993       8,604,399
Ranged -74,440       716,557 +3       93 +2,193,105       7,701,453
Prayer -239,609       603,748 +6       77 +722,379       1,546,883
Magic -88,229       971,707 +5       87 +1,365,743       4,036,615
Cooking -113,867       1,203,269 +1       71 +101,658       863,086
Woodcutting -84,863       1,058,861 +3       73 +198,514       992,913
Fletching -40,891       1,435,969 +4       64 +147,825       426,794
Fishing +24,944       520,660 +1       83 +182,387       2,675,480
Firemaking -280,323       1,030,934 +10       76 +802,722       1,348,664
Crafting -8,213       907,321 +2       72 +130,457       926,795
Smithing +69,945       830,474 +1       72 +37,179       903,443
Mining -234,049       615,128 +6       78 +858,636       1,782,735
Herblore +16,137       711,069 +1       71 +95,026       875,052
Agility -45,616       564,394 +2       76 +258,575       1,385,944
Thieving -55,337       512,846 +3       77 +471,566       1,596,524
Slayer -35,467       486,248 +3       88 +1,234,097       4,523,726
Farming +15,065       884,779 +3       73 +209,104       1,011,517
Runecraft -104,238       692,531 +6       64 +199,279       426,360
Hunter -23,909       615,458 +3       74 +294,099       1,162,218
Construction +67,264       772,646  70 +21,346       802,033
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -46,790        68,942 +274        683
Clue Scrolls (beginner) -880,927        39,621 +115        117
Clue Scrolls (easy) -3,966        16,219 +127        373
Clue Scrolls (medium) -18,553        626,613 +3        12
Clue Scrolls (hard) -8,467        137,673 +23        161
Clue Scrolls (elite) -49,099        263,771 +6        13
Abyssal Sire   98,891 +259        259
Artio   59,661 +88        88
Barrows Chests   933,334 +9        9
Calvar'ion   53,304 +177        177
Dagannoth Rex -287        335,306 +25        92
General Graardor +19,654        204,123 +6        151
Giant Mole   269,683 +58        58
Kraken   421,304 +218        218
K'ril Tsutsaroth   276,201 +9        9
Lunar Chests   14,363 +217        217
Obor -111,459        50,301 +17        25
Scurrius   267,244 +10        10
Skotizo +2,543        307,618 +3        17
The Gauntlet   142,364 +22        22
Vorkath -180,646        319,446 +145        169
Wintertodt   1,099,186 +48        48