ratgirl95 123 +2
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -46,528 392,830 | +41 1,962 | +21,745,078 138,404,901 |
Attack | -47,958 354,181 | +2 99 | +1,762,955 13,069,123 |
Defence | -47,359 386,298 | +3 96 | +2,329,331 9,894,203 |
Strength | -273,617 313,456 | +1 99 | +2,196,415 14,537,061 |
Hitpoints | -57,721 267,748 | 99 | +3,268,139 23,211,064 |
Ranged | -91,307 334,709 | 99 | +2,580,052 16,446,261 |
Prayer | -9,122 394,372 | +1 82 | +204,687 2,597,428 |
Magic | -98,310 306,306 | 99 | +817,278 13,858,426 |
Cooking | -20,647 593,947 | +2 89 | +848,552 4,843,165 |
Woodcutting | +12,940 782,563 | 77 | +39,917 1,586,568 |
Fletching | -88,711 848,417 | +3 76 | +338,452 1,411,101 |
Fishing | -37,724 565,971 | +1 82 | +262,844 2,471,086 |
Crafting | -2,350 699,022 | 76 | +65,868 1,408,795 |
Smithing | +19,594 589,104 | 76 | +13,589 1,408,483 |
Mining | -77,613 556,870 | +2 80 | +472,584 2,102,245 |
Herblore | -3,276 561,849 | +1 78 | +139,740 1,637,709 |
Agility | -36 506,661 | 77 | +71,974 1,560,163 |
Thieving | +5,829 560,982 | 76 | +64,557 1,403,448 |
Slayer | -55,190 145,748 | +2 99 | +2,306,606 13,348,795 |
Farming | -146,792 611,099 | +7 83 | +1,278,891 2,741,001 |
Runecraft | -62,495 387,213 | +4 76 | +506,712 1,414,226 |
Hunter | -319,668 292,626 | +11 85 | +2,129,905 3,260,800 |
Construction | +20,024 656,149 | +1 76 | +46,030 1,340,755 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | -5,284 57,253 | +72 787 |
Clue Scrolls (beginner) | -9,064 34,339 | +37 140 |
Clue Scrolls (easy) | +276 34,449 | +11 193 |
Clue Scrolls (medium) | -1,391 139,119 | +5 113 |
Clue Scrolls (hard) | -3,765 77,255 | +13 239 |
Clue Scrolls (elite) | +128 35,849 | +4 94 |
Clue Scrolls (master) | -16,154 185,073 | +2 8 |
LMS - Rank | -16,179 115,472 | +67 735 |
Rifts closed | -70,404 149,806 | +65 193 |
Abyssal Sire | -40,112 161,495 | +50 93 |
Barrows Chests | +1,229 71,319 | +4 606 |
Cerberus | -1,976 139,034 | +38 450 |
Commander Zilyana | -2,159 53,888 | +29 349 |
Dagannoth Prime | -19,965 146,532 | +38 186 |
Dagannoth Rex | -17,827 140,431 | +42 305 |
Dagannoth Supreme | -18,373 136,628 | +40 203 |
General Graardor | -6,274 216,438 | +15 138 |
Giant Mole | -29,732 227,068 | +28 91 |
Grotesque Guardians | 317,216 | +10 10 |
Hespori | -9,970 513,320 | +2 13 |
Kalphite Queen | -8,778 245,822 | +5 15 |
King Black Dragon | -1,766 93,234 | +14 374 |
Kraken | +5,064 222,041 | +10 1,202 |
K'ril Tsutsaroth | -12,764 202,809 | +10 33 |
Lunar Chests | +40,609 173,691 | +1 21 |
Scurrius | -9,278 97,036 | +24 98 |
Skotizo | -8,012 130,804 | +2 36 |
Tempoross | -1,558 75,540 | +13 221 |
The Hueycoatl | 20,346 | +102 102 |
Thermonuclear Smoke Devil | +6,969 232,488 | +3 74 |