Clue Scrolls (all) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 5 |
|
|
|
|
| 10 | Gr00vy FLX |
|
|
|
| 11 |
|
|
|
|
| 13 | Zofad |
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 | Atrioxx |
|
|
|
| 17 | m00nd0ugh |
|
|
|
| 18 | Femme Rat |
|
|
|
| 19 | LEVEL ll2 |
|
|
|
| 21 |
|
|
|
|
| 22 | Hairy Giant |
|
|
|
| 24 | StonkSuper |
|
|
|
| 25 | Ghost Titty |
|
|
|
| 28 | Antimaturity |
|
|
|
| 29 | Abk Gim |
|
|
|
| 31 | fieze |
|
|
|
| 32 | LotusOfWhite |
|
|
|
| 34 | POSIBLEZERK |
|
|
|
| 35 | Drzzit |
|
|
|
| 36 | Masenko Ha |
|
|
|
| 38 |
|
|
|
|
| 40 | Vallima |
|
|
|
| 41 | Zonel |
|
|
|
| 44 | Chain Out |
|
|
|
| 45 | iManningi |
|
|
|
| 47 | lutchador |
|
|
|
| 49 |
|
|
|
|
| 51 |
|
|
|
|
| 54 | WaggieBoi |
|
|
|
| 57 | 22mins |
|
|
|
| 63 | Norn |
|
|
|