Clue Scrolls (all) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 | Femme Rat |
|
|
|
| 2 |
|
|
|
|
| 4 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 10 |
|
-- |
-- |
|
| 11 | R00BY |
|
|
|
| 12 | samjo3 |
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 16 | Masenko Ha |
|
|
|
| 17 | EtonPussay |
|
|
|
| 18 | Gr00vy FLX |
|
|
|
| 19 | 22mins |
|
|
|
| 22 | Zofad |
|
|
|
| 24 | Hairy Giant |
|
|
|
| 25 |
|
|
|
|
| 26 | Glitch Code |
|
|
|
| 27 | LEVEL ll2 |
|
|
|
| 28 | Antimaturity |
|
|
|
| 29 | Grantastic |
|
|
|
| 30 | Abk Gim |
|
|
|
| 31 | Johno Sins |
|
|
|
| 32 | Atrioxx |
|
|
|
| 33 | Vallima |
|
|
|
| 34 | m00nd0ugh |
|
|
|
| 35 | 91Ronaldinho |
|
|
|
| 37 | Regressed |
|
|
|
| 38 | Void Fanatic |
|
|
|
| 39 | alldead21 |
|
|
|
| 40 | 2hii |
|
|
|
| 41 |
|
|
|
|
| 42 | lutchador |
|
|
|
| 44 | MrsRektbeard |
|
|
|
| 45 |
|
|
|
|
| 46 | StonkSuper |
|
|
|
| 47 | itzbuttsy |
|
|
|
| 53 | Chain Out |
|
|
|
| 56 | Drzzit |
|
|
|
| 59 | RN Jinx |
|
|
|
| 60 | fieze |
|
|
|
| 62 | Ghost Titty |
|
|
|
| 64 | Zonel |
|
|
|
| 66 | Izaak_Letsky |
|
|
|
| 68 | Vandleer |
|
-- |
-- |
| 70 |
|
-- |
-- |
|
| 73 | champaynpapi |
|
|
|
| 75 | Imma get ya |
|
|
|
| 76 | FetusDeletis |
|
|
|
| 77 | Sinnthrax |
|
|
|
| 80 | PapPaDeWuKa |
|
|
|
| 88 | tygap |
|
|
|
| 94 | MotoMusashi1 |
|
|
|
| 97 | iManningi |
|
-- |
-- |
| 101 | Yme182 |
|
|
|
| 111 | above92 |
|
|
|
| 113 | Lord of Men |
|
|
|
| 115 | WillysWonkas |
|
|
|
| 119 | CincPik |
|
|
|
| 123 | GM Animalias |
|
|
|
| 127 | zeschzesch |
|
|
|
| 137 | Norn |
|
|
|
| 138 | abk144 |
|
|
|
| 141 | WaggieBoi |
|
|
|
| 144 |
|
-- |
-- |
|
| 145 | GIMxKeif |
|
-- |
-- |
| 146 | POSIBLEZERK |
|
|
|
| 147 | LotusOfWhite |
|
|
|
| 150 |
|
|
|
|
| 153 |
|
|
|
|
| 156 |
|
-- |
-- |
|
| 158 | w0mpie |
|
|
|
| 159 |
|
|
|