Clue Scrolls (hard) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 2 |
|
|
|
|
| 9 | Gr00vy FLX |
|
|
|
| 10 | Ghost Titty |
|
|
|
| 11 |
|
|
|
|
| 13 | LotusOfWhite |
|
|
|
| 17 | fieze |
|
|
|
| 18 | LEVEL ll2 |
|
|
|
| 22 | Vallima |
|
|
|
| 26 | Chain Out |
|
|
|
| 30 | Antimaturity |
|
|
|
| 32 | Zonel |
|
|
|
| 33 | lutchador |
|
|
|
| 37 | WaggieBoi |
|
|
|
| 43 |
|
|
|