Clue Scrolls (hard) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 |
|
|
|
|
| 5 |
|
|
|
|
| 6 | Sv n |
|
|
|
| 7 |
|
|
|
|
| 9 | Femme Rat |
|
|
|
| 10 |
|
|
|
|
| 11 | R00BY |
|
|
|
| 13 |
|
|
|
|
| 16 | 22mins |
|
|
|
| 17 |
|
|
|
|
| 18 | Masenko Ha |
|
|
|
| 19 | Gr00vy FLX |
|
|
|
| 23 | Chain Out |
|
|
|
| 24 | LEVEL ll2 |
|
|
|
| 26 | Atrioxx |
|
|
|
| 27 | Hairy Giant |
|
|
|
| 29 | Antimaturity |
|
|
|
| 30 | EtonPussay |
|
|
|
| 31 | Abk Gim |
|
|
|
| 32 |
|
|
|
|
| 33 | m00nd0ugh |
|
|
|
| 34 |
|
|
|
|
| 35 | Ellezet |
|
|
|
| 36 | fieze |
|
|
|
| 37 | Brisolyn |
|
|
|
| 38 | Vallima |
|
|
|
| 40 |
|
|
|
|
| 41 | Void Fanatic |
|
|
|
| 42 |
|
|
|
|
| 43 | alldead21 |
|
|
|
| 45 | Glitch Code |
|
|
|
| 46 |
|
|
|
|
| 48 | lutchador |
|
|
|
| 49 | Vandleer |
|
|
|
| 52 | Imma get ya |
|
|
|
| 53 | StonkSuper |
|
|
|
| 55 | PapiDuckButt |
|
|
|
| 57 |
|
|
|
|
| 63 | GIMxKeif |
|
|
|
| 64 | Ghost Titty |
|
|
|
| 66 | Johno Sins |
|
|
|
| 70 | Izaak_Letsky |
|
|
|
| 73 | Zonel |
|
|
|
| 76 | champaynpapi |
|
|
|
| 78 |
|
|
|
|
| 79 | rosygl0w |
|
|
|
| 82 | FetusDeletis |
|
|
|
| 84 | Defencekinq |
|
|
|
| 93 | tygap |
|
|
|
| 136 | Norn |
|
|
|
| 137 | LotusOfWhite |
|
|
|
| 139 | WaggieBoi |
|
|
|
| 147 |
|
|
|
|
| 149 | Daphne-Lily |
|
|
|
| 151 |
|
|
|
|
| 152 | Xeno Raven |
|
|
|
| 153 | Gimma |
|
|
|