Skills
Skill Rank Level Experience
Overall -29,798       382,237 +33       1,948 +13,215,017       92,784,958
Attack -52,351       572,516 +1       90 +709,047       5,726,762
Defence -42,431       519,282 +1       90 +542,599       5,613,699
Strength -48,173       705,030 +1       94 +1,521,626       8,723,744
Hitpoints -57,131       600,462 +2       97 +1,768,532       11,179,111
Ranged -65,850       639,586 +2       94 +1,694,095       8,652,403
Prayer -5,481       324,922 +2       85 +392,979       3,274,639
Magic -38,209       713,948 +2       92 +1,161,658       7,041,387
Cooking +2,551       589,069 +1       87 +332,599       4,180,825
Woodcutting +11,735       536,916 +1       82 +75,610       2,465,346
Fletching +4,198       629,254 +1       81 +67,631       2,238,241
Fishing -10,091       766,425 +1       77 +105,506       1,476,557
Firemaking -44,838       464,273 +2       90 +938,837       5,406,263
Crafting +8,319       582,379  78 +105,772       1,737,292
Smithing -5,907       502,499 +1       78 +164,706       1,640,941
Mining +17,334       378,151 +1       84 +148,710       3,057,185
Herblore -41,082       399,592 +2       81 +383,521       2,228,638
Agility -20,692       409,453 +2       79 +219,345       1,806,566
Thieving +14,369       396,760  81 +38,734       2,249,211
Slayer -17,649       525,801 +1       86 +400,299       3,660,017
Farming -50,763       395,271 +3       90 +1,486,384       5,586,260
Runecraft -2,616       369,944 +1       75 +166,645       1,302,223
Hunter -79,629       383,314 +4       81 +689,528       2,195,206
Construction +14,836       609,531 +1       76 +100,654       1,342,442
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -9,996        265,502 +19        202
Clue Scrolls (beginner) +3,129        97,452 +2        44
Clue Scrolls (easy) +1,586        146,028 +2        41
Clue Scrolls (medium) -30,226        322,808 +6        35
Clue Scrolls (hard) -2,716        328,033 +4        61
Clue Scrolls (elite) -410        228,809 +1        15
Clue Scrolls (master) -108,296        195,929 +4        6
Rifts closed +10,124        220,569 +8        117
Artio   104,414 +9        9
Barrows Chests -15,471        301,366 +19        176
Calvar'ion   59,319 +122        122
Chaos Fanatic -15,042        107,084 +11        49
Commander Zilyana   198,879 +32        32
Crazy Archaeologist -54,806        55,860 +46        101
General Graardor -22,962        333,210 +14        37
Giant Mole -8,458        65,514 +102        550
Hespori -63,590        424,905 +6        17
King Black Dragon -22,912        266,768 +17        109
K'ril Tsutsaroth   257,567 +10        10
Nex   103,338 +69        69
Nightmare -15,350        67,638 +13        23
Obor +195        8,220 +2        81
Phantom Muspah -53,434        82,505 +74        81
Sarachnis -1,204        106,953 +6        78
Scurrius +3,625        40,305 +27        189
Spindel   70,535 +38        38
Tempoross +19,051        447,096 +2        31
The Gauntlet -5,056        36,854 +7        67
Vet'ion   111,455 +30        30
Vorkath -16,964        390,539 +22        86
Wintertodt -51,036        507,675 +30        187
Zalcano -18,273        38,171 +98        273
Zulrah +2,288        358,808 +11        48