Skills
Skill Rank Level Experience
Overall -5,191       382,237 +8       1,948 +3,518,051       92,784,958
Attack -13,210       572,516  90 +221,229       5,726,762
Defence -1,630       519,282  90 +73,866       5,613,699
Strength -17,641       705,030  94 +620,323       8,723,744
Hitpoints -18,270       600,462 +1       97 +613,300       11,179,111
Ranged -5,672       639,586  94 +288,978       8,652,403
Prayer +3,022       324,922  85 +6,803       3,274,639
Magic -25,004       713,948 +1       92 +622,757       7,041,387
Cooking +6,262       589,069  87 +12,555       4,180,825
Woodcutting +5,808       536,916  82 +12,204       2,465,346
Fletching +4,888       629,254  81 +9,622       2,238,241
Fishing -15,312       766,425 +1       77 +74,281       1,476,557
Firemaking -30,046       464,273 +1       90 +352,398       5,406,263
Crafting +7,400       582,379  78 +13,740       1,737,292
Smithing +7,680       502,499  78 +675       1,640,941
Mining +9,566       378,151  84 +3,120       3,057,185
Herblore -4,696       399,592 +1       81 +105,064       2,228,638
Agility +3,229       409,453 +1       79 +21,829       1,806,566
Thieving +3,950       396,760  81 +19,369       2,249,211
Slayer -13,675       525,801 +1       86 +244,667       3,660,017
Farming +5,845       395,271  90 +13,123       5,586,260
Runecraft +5,776       369,944  75 +1,050       1,302,223
Hunter -26,424       383,314 +1       81 +185,882       2,195,206
Construction +9,164       609,531  76 +1,216       1,342,442
Bosses & Activites
Activity Rank Kills / Count
Artio   104,414 +9        9
Barrows Chests -22,176        301,366 +19        176
Calvar'ion -2,776        59,319 +18        122
Chaos Fanatic -5,961        107,084 +5        49
Commander Zilyana -3,032        198,879 +4        32
Crazy Archaeologist -35,073        55,860 +33        101
King Black Dragon -27,112        266,768 +17        109
K'ril Tsutsaroth -34,929        257,567 +5        10
Nex +459        103,338 +3        69
Nightmare -577        67,638 +2        23
Obor -123        8,220 +2        81
Phantom Muspah +2,122        82,505 +3        81
Spindel -20,555        70,535 +23        38
Tempoross -1,467        447,096 +2        31
The Gauntlet -1,110        36,854 +2        67
Vet'ion -671        111,455 +3        30
Wintertodt -5,734        507,675 +6        187