Skills
Skill Rank Level Experience
Overall -1,340       121,577 +3       2,187 +9,998,006       424,532,977
Attack -642       39,837  99 +235,982       28,054,811
Defence -329       24,923  99 +160,415       25,626,008
Strength -4,070       52,177  99 +2,316,900       42,748,492
Hitpoints -2,101       37,317  99 +1,984,936       64,811,604
Ranged -2,354       31,684  99 +2,826,895       71,996,425
Prayer -785       44,801  99 +6,998       13,398,411
Magic -4,693       115,273  99 +415,008       20,718,321
Cooking -1,403       140,045  99 +26,890       13,621,178
Woodcutting -6,379       178,152  99 +9,174       13,051,689
Fletching -4,194       133,435  99 +9,741       13,105,656
Fishing -1,216       614,529  81 +30,106       2,374,713
Firemaking -608       381,125 +1       96 +163,980       9,742,174
Crafting -18,063       103,589  99 +141,028       13,380,515
Smithing -16,480       240,876 +1       88 +190,052       4,568,764
Mining +2,484       327,142  87 +7,891       4,366,144
Herblore -935       59,092  99 +11,436       13,264,013
Agility +625       190,528  88 +23,868       4,522,562
Thieving -5,000       189,168 +1       95 +553,997       8,906,313
Slayer -1,694       20,498  99 +832,381       26,353,253
Farming +377       135,733  99 +18,885       14,659,759
Runecraft +1,469       172,451  88 +1,323       4,441,310
Hunter +723       284,744  85 +23,850       3,570,590
Construction +1,154       135,121  93 +6,270       7,250,272
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -17,854        191,769 +29        325
Clue Scrolls (easy) -14,389        214,337 +3        32
Clue Scrolls (medium) -14,980        294,188 +4        46
Clue Scrolls (hard) -36,336        239,321 +16        104
Clue Scrolls (elite) -1,731        28,014 +5        116
Clue Scrolls (master) -709        109,902 +1        22
Alchemical Hydra -881        4,131 +340        4,346
Barrows Chests -1,259        102,369 +3        503
Bryophyta -2,701        18,576 +8        68
Deranged Archaeologist   225,593 +25        25
Duke Sucellus   34,791 +440        440
Grotesque Guardians -965        6,253 +112        1,461
Hespori -1,443        276,599 +1        40
Phantom Muspah +42        5,505 +6        894
Scurrius -54,003        251,402 +13        25
Skotizo -2,326        33,690 +2        62
Tempoross -1,536        266,107 +2        87
The Corrupted Gauntlet -4,417        25,481 +64        706
The Royal Titans   51,632 +135        135
The Whisperer -7,244        58,194 +9        16
Tombs of Amascut -72        10,331 +1        217
Vorkath -72        4,849 +51        6,141
Wintertodt -1,024        285,545 +5        470