Skills
Skill Rank Level Experience
Overall +2,988       121,577 +4       2,187 +14,731,556       424,532,977
Attack +28       39,837  99 +374,224       28,054,811
Defence +200       24,923  99 +293,256       25,626,008
Strength -1,200       52,177  99 +2,677,604       42,748,492
Hitpoints -975       37,317  99 +2,802,384       64,811,604
Ranged -2,403       31,684  99 +4,477,391       71,996,425
Prayer -50,638       44,801  99 +307,095       13,398,411
Magic -1,299       115,273  99 +581,797       20,718,321
Cooking +42       140,045  99 +58,110       13,621,178
Woodcutting -4,251       178,152  99 +12,884       13,051,689
Fletching -650       133,435  99 +9,741       13,105,656
Fishing +8,227       614,529  81 +48,693       2,374,713
Firemaking +9,072       381,125 +1       96 +163,980       9,742,174
Crafting -19,088       103,589  99 +171,013       13,380,515
Smithing -9,098       240,876 +1       88 +214,457       4,568,764
Mining +11,782       327,142  87 +100,176       4,366,144
Herblore -10,797       59,092  99 +88,766       13,264,013
Agility +5,217       190,528  88 +80,363       4,522,562
Thieving -1,258       189,168 +1       95 +707,028       8,906,313
Slayer -1,323       20,498  99 +1,256,985       26,353,253
Farming +2,311       135,733  99 +94,237       14,659,759
Runecraft +3,564       172,451 +1       88 +104,902       4,441,310
Hunter +5,725       284,744  85 +99,180       3,570,590
Construction +6,438       135,121  93 +7,290       7,250,272
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -13,634        191,769 +32        325
Clue Scrolls (easy) -7,515        214,337 +3        32
Clue Scrolls (medium) -8,641        294,188 +4        46
Clue Scrolls (hard) -31,059        239,321 +17        104
Clue Scrolls (elite) -886        28,014 +7        116
Clue Scrolls (master) +2,912        109,902 +1        22
Alchemical Hydra -1,648        4,131 +587        4,346
Amoxliatl   103,073 +11        11
Barrows Chests +771        102,369 +3        503
Bryophyta -1,797        18,576 +8        68
Deranged Archaeologist   225,593 +25        25
Duke Sucellus   34,791 +440        440
Grotesque Guardians -693        6,253 +112        1,461
Hespori +6,687        276,599 +1        40
Phantom Muspah +450        5,505 +6        894
Scurrius -30,974        251,402 +13        25
Skotizo -941        33,690 +2        62
Tempoross +8,378        266,107 +2        87
The Corrupted Gauntlet -7,212        25,481 +114        706
The Royal Titans   51,632 +135        135
The Whisperer   58,194 +16        16
Tombs of Amascut -430        10,331 +6        217
Vorkath -130        4,849 +99        6,141
Wintertodt +5,994        285,545 +5        470