Goower 15 +11
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -164,617 211,597 | +250 418 | +109,246 253,698 |
Attack | -510,826 340,507 | +7 8 | +888 888 |
Defence | -437,922 376,514 | 1 | +12 12 |
Strength | -250,600 319,528 | +9 10 | +1,200 1,212 |
Hitpoints | -612,590 223,303 | +15 25 | +7,348 8,502 |
Prayer | -12,254 237,205 | +2 13 | +466 1,931 |
Magic | -591,068 242,555 | +14 15 | +2,636 2,641 |
Cooking | -303,851 217,268 | +29 33 | +18,588 18,958 |
Woodcutting | +390 249,339 | +2 47 | +9,079 76,443 |
Fletching | -513,724 299,194 | +1 2 | +115 115 |
Fishing | -583,114 245,722 | +28 29 | +12,417 12,427 |
Firemaking | +11,553 257,994 | +1 41 | +5,670 43,990 |
Crafting | -96,567 208,669 | +12 15 | +2,264 2,466 |
Mining | -624,017 194,182 | +32 33 | +19,443 19,478 |
Herblore | -685,516 116,112 | +16 17 | +3,417 3,417 |
Agility | -3,506 152,605 | +1 40 | +3,404 38,889 |
Thieving | -568,758 250,163 | +24 25 | +7,991 7,991 |
Slayer | -607,504 196,149 | +8 9 | +1,000 1,000 |
Farming | -679,637 122,472 | +8 9 | +1,000 1,000 |
Runecraft | -724,223 77,749 | +26 27 | +10,364 10,364 |
Hunter | -621,878 181,225 | +8 9 | +1,000 1,000 |
Construction | -632,162 172,932 | +7 8 | +944 944 |
Bosses & Activites
No activity gains to display for the selected period