Goower 15 +12
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -312,509 211,597 | +348 418 | +216,807 253,698 |
Attack | -469,602 340,507 | +7 8 | +888 888 |
Defence | -423,841 376,514 | 1 | +12 12 |
Strength | -229,007 319,528 | +9 10 | +1,200 1,212 |
Hitpoints | -583,339 223,303 | +15 25 | +7,348 8,502 |
Prayer | -567,301 237,205 | +12 13 | +1,931 1,931 |
Magic | -553,728 242,555 | +14 15 | +2,636 2,641 |
Cooking | -583,510 217,268 | +32 33 | +18,888 18,958 |
Woodcutting | -361,382 249,339 | +46 47 | +76,393 76,443 |
Fletching | -500,741 299,194 | +1 2 | +115 115 |
Fishing | -555,661 245,722 | +28 29 | +12,417 12,427 |
Firemaking | -536,831 257,994 | +40 41 | +43,950 43,990 |
Crafting | -592,235 208,669 | +14 15 | +2,466 2,466 |
Mining | -602,185 194,182 | +32 33 | +19,443 19,478 |
Herblore | -680,558 116,112 | +16 17 | +3,417 3,417 |
Agility | +4,735 152,605 | +1 40 | +3,404 38,889 |
Thieving | -551,658 250,163 | +24 25 | +7,991 7,991 |
Slayer | -601,082 196,149 | +8 9 | +1,000 1,000 |
Farming | -674,185 122,472 | +8 9 | +1,000 1,000 |
Runecraft | -718,931 77,749 | +26 27 | +10,364 10,364 |
Hunter | -615,722 181,225 | +8 9 | +1,000 1,000 |
Construction | -624,783 172,932 | +7 8 | +944 944 |
Bosses & Activites
No activity gains to display for the selected period