Skills
Skill Rank Level Experience
Overall -66,140       181,992 +71       2,127 +52,256,897       211,230,279
Attack -201,674       558,725 +6       92 +3,523,850       7,134,605
Defence -213,936       473,113 +7       93 +3,811,112       7,477,816
Strength -456,716       357,162 +7       99 +7,078,294       14,199,277
Hitpoints -269,995       320,915 +1       99 +9,411,197       21,474,101
Ranged -46,741       239,470  99 +3,682,967       21,664,211
Prayer -56,544       27,208  99 +501,970       13,608,070
Magic -380,501       499,216 +8       97 +6,452,244       11,520,774
Cooking -55,888       129,075  99 +552,015       13,767,251
Woodcutting -602,070       353,900 +16       90 +4,162,720       5,346,570
Fletching +620       277,856 +1       96 +1,192,884       10,195,161
Fishing -223,845       388,874 +6       87 +2,035,526       4,234,164
Firemaking +50,058       791,831  83 +35       2,709,408
Crafting +9,772       155,812  99 +10,833       13,103,312
Smithing +20,319       283,631  87 +13,683       3,991,435
Mining +33,091       462,343 +1       84 +150,851       2,951,414
Herblore -39,956       182,586 +2       92 +1,351,158       6,799,292
Agility -75,486       174,686 +4       89 +1,815,611       5,084,539
Thieving -95,314       271,453 +8       91 +3,151,864       5,924,375
Slayer -88,841       306,757 +3       94 +2,645,992       8,645,033
Farming -19,650       161,911  99 +511,122       14,020,136
Runecraft +20,141       255,596  83 +202       2,708,344
Hunter +2,474       547,977 +1       77 +188,002       1,570,162
Construction +2,458       74,106  99 +12,765       13,100,829
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -16,434        868,958 +6        29
Clue Scrolls (beginner)   1,938,217 +1        1
Clue Scrolls (easy)   1,766,577 +1        1
Clue Scrolls (medium) -8,248        624,366 +2        13
Clue Scrolls (hard) -2,775        827,723 +2        7
Colosseum Glory   7,766 +45,205        45,205
Abyssal Sire   61,729 +500        500
Amoxliatl   68,467 +26        26
Araxxor   76,612 +239        239
Barrows Chests -46,211        345,564 +37        165
Bryophyta   331,371 +5        5
Cerberus -100,380        175,077 +296        323
Chaos Elemental -13,524        126,982 +9        35
Commander Zilyana   223,523 +31        31
Dagannoth Prime   197,131 +123        123
Dagannoth Rex   305,593 +124        124
Dagannoth Supreme   194,243 +124        124
Giant Mole +12,564        190,115 +1        140
Grotesque Guardians -182,234        96,003 +179        199
Hespori -646        257,704 +4        43
Kalphite Queen   127,174 +114        114
King Black Dragon   386,038 +62        62
Kraken -77,528        311,283 +426        760
K'ril Tsutsaroth +15,838        273,001 +1        13
Lunar Chests +31,074        184,683 +9        26
Scurrius -211,316        93,194 +109        114
Skotizo -12,251        310,172 +3        18
Tempoross -37,791        111,355 +48        177
The Hueycoatl   61,004 +47        47
The Royal Titans   23,549 +262        262
Thermonuclear Smoke Devil   213,301 +153        153
TzKal-Zuk   113,950 +1        1
TzTok-Jad -7,584        102,399 +2        12
Zulrah -72,492        348,957 +93        105