Skills
Skill Rank Level Experience
Overall -65,657       163,016 +102       2,155 +64,462,623       222,468,708
Attack -134,778       585,484 +6       92 +3,539,353       7,150,108
Defence -154,813       495,826 +7       93 +3,830,123       7,495,092
Strength -400,577       371,338 +7       99 +7,291,937       14,355,635
Hitpoints -214,956       341,145 +1       99 +9,467,827       21,506,524
Ranged -10,213       253,919  99 +3,716,101       21,690,326
Prayer -45,544       29,349  99 +502,476       13,608,576
Magic -294,788       529,806 +8       97 +6,473,227       11,536,248
Cooking -36,460       137,032  99 +561,514       13,768,534
Woodcutting -552,216       348,651 +16       90 +4,514,756       5,698,581
Fletching +19,330       286,782 +1       96 +1,466,028       10,238,074
Fishing -254,018       326,048 +10       91 +3,707,413       5,904,737
Firemaking -123,318       577,405 +7       90 +2,638,772       5,348,145
Crafting +4,935       139,730  99 +106,787       13,194,196
Smithing -54,050       190,829 +5       91 +1,977,982       5,904,733
Mining -47,171       367,150 +5       87 +1,559,770       4,088,446
Herblore -21,703       195,620 +2       92 +1,428,532       6,801,666
Agility -76,969       149,822 +7       92 +3,358,370       6,619,789
Thieving -57,432       285,972 +8       91 +3,249,274       5,925,735
Slayer -38,398       326,220 +3       94 +2,645,992       8,645,033
Farming +2,047       172,215  99 +590,024       14,024,038
Runecraft +11,191       230,012 +3       86 +899,066       3,607,208
Hunter -53,363       459,637 +6       81 +906,398       2,238,539
Construction +5,941       70,509  99 +30,901       13,118,745
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +68,532        902,743 +6        29
Clue Scrolls (beginner)   1,995,581 +1        1
Clue Scrolls (easy)   1,800,440 +1        1
Clue Scrolls (medium) +43,128        644,952 +2        13
Clue Scrolls (hard) +67,580        855,245 +2        7
Rifts closed -50,338        125,430 +101        246
Colosseum Glory   9,499 +45,205        45,205
Abyssal Sire   69,841 +500        500
Amoxliatl   94,068 +26        26
Araxxor   99,914 +239        239
Barrows Chests -11,470        359,113 +38        166
Bryophyta   344,258 +5        5
Cerberus -69,212        185,656 +296        323
Chaos Elemental +724        131,500 +9        35
Commander Zilyana   232,652 +31        31
Dagannoth Prime   204,428 +123        123
Dagannoth Rex   319,887 +124        124
Dagannoth Supreme   200,961 +124        124
Giant Mole +33,360        198,237 +1        140
Grotesque Guardians -152,433        102,475 +179        199
Hespori +33,515        272,329 +4        43
Kalphite Queen   133,734 +114        114
King Black Dragon   395,138 +62        62
Kraken -40,859        323,072 +426        760
K'ril Tsutsaroth +47,896        286,902 +1        13
Lunar Chests +151,296        230,885 +9        26
Scurrius   109,636 +114        114
Skotizo +22,574        323,003 +3        18
Tempoross -11,266        120,929 +48        177
The Hueycoatl   84,939 +47        47
The Royal Titans   45,923 +262        262
Thermonuclear Smoke Devil   223,301 +153        153
Tombs of Amascut +58,570        239,417 +1        11
TzKal-Zuk   113,594 +1        1
TzTok-Jad +3,966        105,358 +2        12
Wintertodt -143,293        510,915 +106        231
Zulrah -30,020        366,763 +93        105