Skills
Skill Rank Level Experience
Overall +15,454       534,464 +26       1,990 +21,139,012       138,902,904
Attack -117,051       520,774 +5       98 +5,369,299       12,706,298
Defence +41,790       728,256  90 +27,269       5,481,405
Strength +3,049       504,609  99 +294,693       13,843,500
Hitpoints -90,386       471,034  99 +3,767,102       19,466,720
Ranged -110,494       371,260  99 +3,988,988       18,679,005
Prayer -25,303       631,253  80 +85,748       2,075,608
Magic -89,017       827,991 +2       94 +1,525,222       8,374,825
Cooking +30,146       602,934  92 +668       6,641,327
Woodcutting +42,108       937,998  78 +16,076       1,786,652
Fletching +48,715       1,125,540  74 +7,146       1,158,146
Fishing +41,404       837,945  79 +3,000       1,966,584
Firemaking +44,526       975,705  82 +1,215       2,477,841
Crafting +34,827       606,757  83 +18,991       2,717,063
Smithing +39,737       1,101,162 +1       72 +25,155       899,284
Mining +43,128       946,360 +1       77 +64,052       1,484,116
Herblore +41,745       639,800  79 +17,233       1,913,763
Agility +46,618       811,301  75 +9,082       1,314,683
Thieving +10,122       1,085,310 +1       72 +94,377       909,861
Slayer -105,254       172,728 +2       99 +3,366,187       14,061,569
Farming -68,443       127,413  99 +2,334,765       16,288,254
Runecraft +28,054       728,963 +1       69 +29,945       679,230
Hunter +24,950       424,613  83 +33,387       2,931,237
Construction +56,567       929,324  72 +6,818       973,682
Sailing +129,653       550,296 +13       46 +52,594       72,251
Bosses & Activites
Activity Rank Kills / Count
League Points -98,335        92,347 +19,970        37,980
Clue Scrolls (all) -13,744        159,078 +69        489
Clue Scrolls (beginner) +5,055        93,665 +14        100
Clue Scrolls (easy) -3,704        196,267 +7        49
Clue Scrolls (medium) -22,786        251,280 +14        74
Clue Scrolls (hard) -10,913        102,276 +27        241
Clue Scrolls (elite) -30,313        241,052 +6        23
Clue Scrolls (master) -50,275        429,652 +1        2
Amoxliatl   150,404 +37        37
Cerberus   401,619 +5        6
Giant Mole -328,755        186,488 +185        200
Grotesque Guardians -87,988        71,166 +241        375
Hespori -3,568        176,598 +6        73
Kalphite Queen   360,001 +3        7
Kraken -46,422        51,090 +1,010        3,562
Sarachnis +5,431        46,900 +39        525
Shellbane Gryphon   27,317 +363        363
Skotizo -3,653        189,269 +2        33
Thermonuclear Smoke Devil -155,363        70,301 +919        1,094
Vorkath -40,019        558,394 +13        63