Skills
Skill Rank Level Experience
Overall -19,382       539,815 +24       1,990 +19,916,462       139,179,837
Attack -129,463       521,382 +5       98 +5,078,957       12,913,543
Defence +15,043       732,895  90 +24,081       5,481,405
Strength -22,762       509,244  99 +291,502       13,843,500
Hitpoints -106,779       472,608  99 +3,526,727       19,535,667
Ranged -108,208       374,108  99 +3,567,839       18,679,005
Prayer -42,695       634,656  80 +77,645       2,075,653
Magic -114,813       832,339 +2       94 +1,512,079       8,375,215
Cooking +12,063       605,399  92 +564       6,641,327
Woodcutting +19,149       942,642  78 +15,676       1,786,652
Fletching +17,088       1,129,610  74 +7,146       1,158,146
Fishing +15,466       841,331  79 +3,000       1,966,584
Firemaking +18,152       979,593  82 +1,215       2,477,841
Crafting +13,048       611,515  83 +18,605       2,717,063
Smithing -6,539       1,105,846 +1       72 +25,455       899,584
Mining +2,536       952,150 +1       77 +64,052       1,484,116
Herblore +15,011       643,236  79 +17,216       1,913,763
Agility +16,747       815,388  75 +8,921       1,314,689
Thieving -31,621       1,091,253 +1       72 +94,377       909,861
Slayer -112,708       174,583 +2       99 +3,137,730       14,061,569
Farming -81,108       128,400  99 +2,333,263       16,288,254
Runecraft +4,504       732,565 +1       69 +28,585       679,230
Hunter +9,344       427,385  83 +28,562       2,931,237
Construction +20,924       933,793  72 +4,228       973,682
Sailing -3,507       572,034 +11       46 +49,037       72,251
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -17,703        160,185 +55        489
Clue Scrolls (beginner) -3,734        94,450 +10        100
Clue Scrolls (easy) -12,127        197,263 +5        49
Clue Scrolls (medium) -33,813        252,441 +14        74
Clue Scrolls (hard) -13,014        102,936 +22        241
Clue Scrolls (elite) -19,307        242,086 +3        23
Clue Scrolls (master) -65,465        430,285 +1        2
Amoxliatl   152,568 +37        37
Cerberus   403,604 +3        6
Giant Mole -357,790        187,352 +185        200
Grotesque Guardians -101,613        72,098 +241        375
Hespori -14,417        177,636 +6        73
Kalphite Queen   361,434 +3        7
Kraken -49,573        51,256 +1,010        3,562
Sarachnis -535        47,466 +39        525
Scurrius   521,350 +11        11
Shellbane Gryphon   28,980 +363        363
Skotizo -10,683        190,079 +2        33
The Hueycoatl   166,814 +47        47
Thermonuclear Smoke Devil -165,109        70,669 +919        1,094