Skills
Skill Rank Level Experience
Overall +20,401       534,464 +73       1,990 +28,677,530       138,902,904
Attack -103,602       520,774 +7       98 +6,472,559       12,706,298
Defence +107,847       728,256  90 +27,269       5,481,405
Strength +55,129       504,609  99 +294,701       13,843,500
Hitpoints -56,688       471,034  99 +4,387,121       19,466,720
Ranged -98,670       371,260  99 +4,609,789       18,679,005
Prayer +33,405       631,253  80 +88,281       2,075,608
Magic -19,935       827,991 +2       94 +1,668,700       8,374,825
Cooking -209,199       602,934 +10       92 +3,995,458       6,641,327
Woodcutting +142,697       937,998  78 +16,226       1,786,652
Fletching +131,513       1,125,540  74 +24,156       1,158,146
Fishing +99,606       837,945  79 +4,001       1,966,584
Firemaking +121,760       975,705  82 +1,215       2,477,841
Crafting +75,143       606,757 +1       83 +136,397       2,717,063
Smithing +140,441       1,101,162 +1       72 +26,756       899,284
Mining +126,790       946,360 +1       77 +100,157       1,484,116
Herblore +94,527       639,800  79 +39,109       1,913,763
Agility +122,015       811,301  75 +9,168       1,314,683
Thieving +141,656       1,085,310 +1       72 +94,377       909,861
Slayer -84,095       172,728 +3       99 +3,599,744       14,061,569
Farming -73,182       127,413  99 +2,695,469       16,288,254
Runecraft +95,058       728,963 +1       69 +49,285       679,230
Hunter +25,827       424,613  83 +256,827       2,931,237
Construction +145,155       929,324  72 +8,514       973,682
Sailing  550,296 +45       46 +72,251       72,251
Bosses & Activites
Activity Rank Kills / Count
League Points -99,224        92,347 +19,970        37,980
Clue Scrolls (all) +6,666        159,078 +71        489
Clue Scrolls (beginner) +24,177        93,665 +15        100
Clue Scrolls (easy) +19,055        196,267 +7        49
Clue Scrolls (medium) +1,062        251,280 +14        74
Clue Scrolls (hard) -745        102,276 +28        241
Clue Scrolls (elite) -7,040        241,052 +6        23
Clue Scrolls (master) -23,727        429,652 +1        2
Amoxliatl   150,404 +37        37
Cerberus   401,619 +6        6
Giant Mole -287,329        186,488 +185        200
Grotesque Guardians -65,084        71,166 +241        375
Hespori +14,221        176,598 +6        73
Kalphite Queen   360,001 +7        7
Kraken -41,092        51,090 +1,010        3,562
Kree'Arra   261,563 +10        10
Sarachnis +13,049        46,900 +39        525
Shellbane Gryphon   27,317 +363        363
Skotizo +8,685        189,269 +2        33
Thermonuclear Smoke Devil -140,067        70,301 +919        1,094
Vorkath -258        558,394 +13        63