Skills
Skill Rank Level Experience
Overall +9,866       539,815 +58       1,990 +21,450,260       139,179,837
Attack -99,015       521,382 +5       98 +5,576,544       12,913,543
Defence +64,409       732,895  90 +27,269       5,481,405
Strength +21,312       509,244  99 +294,693       13,843,500
Hitpoints -73,859       472,608  99 +3,836,875       19,535,667
Ranged -94,816       374,108  99 +3,998,854       18,679,005
Prayer -4,905       634,656  80 +86,031       2,075,653
Magic -59,603       832,339 +2       94 +1,525,612       8,375,215
Cooking +42,811       605,399  92 +668       6,641,327
Woodcutting +84,880       942,642  78 +16,076       1,786,652
Fletching +77,072       1,129,610  74 +7,146       1,158,146
Fishing +59,406       841,331  79 +4,001       1,966,584
Firemaking +68,722       979,593  82 +1,215       2,477,841
Crafting +55,061       611,515  83 +18,991       2,717,063
Smithing +73,752       1,105,846 +1       72 +26,486       899,584
Mining +77,725       952,150 +1       77 +64,052       1,484,116
Herblore +60,146       643,236  79 +17,233       1,913,763
Agility +70,517       815,388  75 +9,088       1,314,689
Thieving +52,011       1,091,253 +1       72 +94,377       909,861
Slayer -96,837       174,583 +2       99 +3,366,187       14,061,569
Farming -62,117       128,400  99 +2,334,765       16,288,254
Runecraft +51,828       732,565 +1       69 +29,945       679,230
Hunter +37,502       427,385  83 +33,387       2,931,237
Construction +88,934       933,793  72 +8,514       973,682
Sailing  572,034 +45       46 +72,251       72,251
Bosses & Activites
Activity Rank Kills / Count
League Points -98,528        92,328 +19,970        37,980
Clue Scrolls (all) -7,740        160,185 +69        489
Clue Scrolls (beginner) +9,471        94,450 +14        100
Clue Scrolls (easy) +2,033        197,263 +7        49
Clue Scrolls (medium) -15,218        252,441 +14        74
Clue Scrolls (hard) -8,104        102,936 +27        241
Clue Scrolls (elite) -25,468        242,086 +6        23
Clue Scrolls (master) -44,783        430,285 +1        2
Amoxliatl   152,568 +37        37
Cerberus   403,604 +6        6
Giant Mole -318,730        187,352 +185        200
Grotesque Guardians -82,240        72,098 +241        375
Hespori +1,761        177,636 +6        73
Kalphite Queen   361,434 +7        7
Kraken -45,156        51,256 +1,010        3,562
Sarachnis +7,363        47,466 +39        525
Scurrius   521,350 +11        11
Shellbane Gryphon   28,980 +363        363
Skotizo -393        190,079 +2        33
The Hueycoatl   166,814 +47        47
Thermonuclear Smoke Devil -151,709        70,669 +919        1,094
Vorkath -28,507        560,802 +13        63