REWORK CORP 114
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | +40,673 422,946 | 1,944 | +7,241 95,869,022 |
Attack | +47,015 688,123 | 89 | +800 5,020,136 |
Defence | +46,096 687,738 | 86 | +4 3,861,591 |
Strength | +56,762 837,690 | 92 | +8 7,029,427 |
Hitpoints | +47,367 664,476 | 96 | +272 10,631,168 |
Ranged | +41,853 567,866 | 97 | +4 11,619,881 |
Magic | +65,854 906,670 | 89 | +724 4,974,378 |
Herblore | +54,084 649,385 | 74 | +740 1,122,151 |
Agility | +36,064 329,535 | 82 | +27 2,429,966 |
Runecraft | +49,132 559,846 | 68 | +680 664,016 |
Construction | +22,271 187,805 | 87 | +3,982 3,988,626 |
Bosses & Activites
No activity gains to display for the selected period