Skills
Skill Rank Level Experience
Overall -43,564       409,477 +80       1,944 +25,031,774       95,868,753
Attack -10,141       672,224 +4       89 +1,640,903       5,020,136
Defence -118,219       672,170 +6       86 +1,751,942       3,861,591
Strength -35,466       818,576 +2       92 +1,658,996       7,029,419
Hitpoints -59,372       648,678 +3       96 +3,075,027       10,631,165
Ranged +22,783       554,068 +1       97 +1,934,457       11,619,881
Prayer -50,463       552,163 +3       79 +431,124       1,805,161
Magic -15,304       886,507 +4       89 +1,552,233       4,974,147
Cooking +61,511       469,267 +1       93 +89,800       7,211,203
Woodcutting -398,879       280,017 +14       91 +4,678,810       6,174,323
Fletching -104,647       716,589 +6       80 +871,899       1,995,152
Fishing +22,529       225,432  92 +358,359       6,887,556
Firemaking +68,348       1,005,017 +1       76 +187,217       1,410,590
Crafting +81,297       553,979  80 +45,494       2,037,385
Smithing +40,446       447,795 +1       80 +296,904       2,115,289
Mining -126,614       319,218 +7       86 +1,862,912       3,842,149
Herblore +36,010       631,141 +3       74 +269,600       1,122,151
Agility -28,794       316,995 +3       82 +595,384       2,429,939
Thieving +13,110       577,904 +2       75 +266,672       1,301,357
Slayer -48,288       458,550 +4       89 +1,615,879       4,901,675
Farming +42,673       572,664 +3       84 +617,583       3,020,333
Runecraft +40,221       542,129 +2       68 +131,858       664,016
Hunter -244,921       467,703 +9       79 +1,047,092       1,825,509
Construction +40,301       180,233 +1       87 +51,629       3,988,626
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -61,041        312,361 +67        175
Clue Scrolls (beginner) +8,351        108,301 +9        43
Clue Scrolls (easy) -222,690        158,870 +28        40
Clue Scrolls (medium) -37,018        368,743 +9        30
Clue Scrolls (hard) +23,464        469,960 +5        34
Clue Scrolls (elite) -83,197        189,304 +12        21
Clue Scrolls (master) -41,755        189,046 +4        7
Rifts closed +117,989        472,346 +5        35
Abyssal Sire   269,044 +5        5
Barrows Chests +40,651        662,531 +9        44
Callisto +9,162        39,887 +101        380
Chambers of Xeric   196,051 +39        39
Commander Zilyana   240,884 +17        17
Duke Sucellus +50,302        107,605 +12        25
General Graardor +10,203        283,573 +18        70
Giant Mole +2,712        58,898 +116        653
Grotesque Guardians +24,972        179,556 +7        71
Hespori +48,604        529,140 +2        11
King Black Dragon +28,934        438,724 +4        42
Kraken   294,869 +757        757
Kree'Arra   227,033 +8        8
Mimic   179,017 +1        1
Nightmare   105,881 +5        5
Phantom Muspah +38,703        118,564 +11        50
Sarachnis +21,462        257,430 +11        25
Scurrius   71,733 +121        121
Skotizo -12,810        441,702 +3        8
Tempoross +31,877        117,719 +1        155
The Gauntlet   268,271 +5        5
The Leviathan +32,012        58,397 +1        10
Tombs of Amascut +17,174        82,263 +3        65
TzTok-Jad -36,076        102,919 +4        11
Vet'ion -9,006        43,986 +83        149
Vorkath -3,501        246,827 +63        275
Wintertodt +115,141        1,111,003 +9        45
Zalcano +35,263        182,204 +1        34
Zulrah +36,094        318,746 +6        118