Skills
Skill Rank Level Experience
Overall -19,509       19,139 +36       2,376 +71,143,379       620,425,567
Attack -18,772       52,045  99 +3,711,840       27,411,686
Defence -26,788       86,848  99 +2,097,273       19,188,708
Strength -7,075       32,866  99 +14,192,755       73,299,213
Hitpoints -7,475       37,591  99 +11,472,185       78,169,696
Ranged -139       32,305  99 +5,743,085       85,067,866
Prayer +5,422       44,685  99 +2,864       13,526,263
Magic -49,286       109,643  99 +5,373,018       25,311,419
Cooking -3,976       19,419  99 +4,776,186       31,905,914
Woodcutting +7,256       101,197  99 +79,622       13,909,736
Fletching +8,022       179,169  99 +6,862       13,090,014
Fishing +4,622       53,685  99 +105       14,655,808
Firemaking -1,154       126,358  99 +92,983       13,522,930
Crafting -1,154       19,262  99 +372,782       16,063,944
Smithing +4,118       47,949  99 +8,233       13,466,090
Mining -13,681       18,261  99 +4,637,035       21,248,071
Herblore +2,238       32,707  99 +148,860       14,278,977
Agility -7,078       35,146  99 +252,502       13,782,468
Thieving +235       95,478  99 +122,261       13,834,699
Slayer -2,624       33,640  99 +2,024,890       25,629,244
Farming -8,599       41,238  99 +3,258,090       25,705,554
Runecraft +6,043       64,312  99 +836       13,147,860
Hunter +1,123       13,363  99 +2,401       26,683,463
Construction +518       7,825  99 +87,990       14,446,756
Sailing -108,231       37,253 +36       99 +12,678,721       13,079,188
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -20,221        228,201 +58        347
Clue Scrolls (beginner) -531,765        685,814 +6        8
Clue Scrolls (elite) +28,515        569,188 +1        4
Clue Scrolls (master) -1,071        6,412 +51        315
Abyssal Sire -33,770        30,718 +421        1,018
Amoxliatl -148,087        44,802 +88        108
Araxxor -20,204        56,728 +347        887
Artio   118,436 +48        48
Barrows Chests -5,998        901,547 +7        32
Bryophyta -18,212        301,370 +1        6
Cerberus -4,263        8,397 +673        3,420
Chambers of Xeric +960        30,938 +10        709
Chambers of Xeric: Challenge Mode -643        3,768 +95        629
Corporeal Beast -44,920        60,685 +90        157
Dagannoth Prime -38,357        120,477 +93        288
Dagannoth Rex -45,176        228,636 +59        232
Dagannoth Supreme -35,962        114,938 +94        299
General Graardor +342        11,649 +21        1,864
Giant Mole -15,024        253,955 +28        111
Hespori -6,869        44,502 +18        151
Kree'Arra +274        35,584 +29        542
K'ril Tsutsaroth +820        121,593 +14        140
Mimic -115        8,989 +2        22
Nightmare -1,839        36,645 +12        94
Phantom Muspah   142,454 +97        97
Sarachnis +70        720 +538        7,950
Scurrius -290,671        72,807 +197        218
Shellbane Gryphon   38,929 +259        259
Skotizo +869        15,909 +2        84
The Hueycoatl +2,346        185,372 +12        37
The Leviathan -23,474        62,912 +64        76
The Royal Titans -29,522        75,163 +122        316
The Whisperer   56,448 +78        79
Theatre of Blood   89,224 +31        31
Tombs of Amascut -9,395        17,846 +35        188
Tombs of Amascut: Expert Mode -25,823        69,518 +69        126
TzTok-Jad -14,782        30,664 +6        27
Vardorvis -44,964        79,321 +274        313
Venenatis   134,440 +55        56
Vorkath +12,495        392,907 +14        176
Wintertodt +21,953        484,273 +1        280
Yama -32,052        73,650 +186        202
Zalcano +1,636        45,386 +19        351
Zulrah -11,687        168,524 +117        798