Skills
Skill Rank Level Experience
Overall -400       19,160  2,376 +19,072,610       620,568,074
Attack -2,739       52,061  99 +658,293       27,411,686
Defence -1,375       86,884  99 +202,859       19,188,708
Strength -2,722       32,864  99 +4,511,381       73,355,567
Hitpoints -2,560       37,583  99 +3,216,785       78,209,216
Ranged -637       32,333  99 +1,663,488       85,067,866
Prayer +886       44,712  99 +4       13,526,263
Magic -15,940       109,274  99 +1,799,844       25,356,459
Cooking -5,367       19,424  99 +4,775,947       31,905,914
Woodcutting +1,459       101,251  99 +7,650       13,909,736
Fletching +1,122       179,246  99 +846       13,090,014
Firemaking +855       126,393  99 +2,257       13,522,930
Crafting +274       19,266  99 +7,057       16,064,398
Smithing +373       47,964  99 +5,013       13,466,090
Mining -1,721       18,265  99 +881,743       21,248,071
Herblore -360       32,730  99 +70,937       14,278,977
Agility -7,688       35,136  99 +211,326       13,783,607
Thieving +418       95,506  99 +10,485       13,834,699
Slayer -693       33,654  99 +380,311       25,629,244
Farming -1,615       41,253  99 +641,952       25,705,554
Runecraft +2,027       64,408  99 +95       13,147,860
Hunter +161       13,365  99 +309       26,683,463
Construction +122       7,828  99 +8,920       14,446,756
Sailing +1,340       37,354  99 +15,108       13,079,188
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -4,138        228,256 +10        347
Clue Scrolls (elite) -3,066        569,236 +1        4
Clue Scrolls (master) -211        6,415 +9        315
Abyssal Sire -10,746        30,737 +153        1,018
Araxxor -4,679        56,766 +73        887
Barrows Chests -56,976        901,663 +7        32
Chambers of Xeric -6        30,939 +4        709
Chambers of Xeric: Challenge Mode -25        3,768 +11        629
Corporeal Beast -10,292        60,685 +29        157
Dagannoth Prime -17,460        120,493 +42        288
Dagannoth Rex -7,038        228,680 +10        232
Dagannoth Supreme -15,602        114,953 +41        299
Hespori -1,230        44,515 +3        151
Kree'Arra -2,101        35,587 +29        542
Nightmare -3,180        36,647 +12        94
Phantom Muspah -37,513        142,500 +42        97
Shellbane Gryphon   38,988 +259        259
Skotizo -299        15,911 +1        84
The Hueycoatl +459        185,484 +2        37
The Leviathan -34,613        62,944 +64        76
The Royal Titans +1,585        75,264 +4        316
The Whisperer +1,725        56,472 +1        79
Theatre of Blood   89,237 +30        31
Tombs of Amascut -529        17,849 +3        188
Tombs of Amascut: Expert Mode -895        69,544 +6        126
TzTok-Jad -2,384        30,668 +1        27
Vardorvis -19,517        79,363 +159        313
Yama -14,030        73,719 +69        202
Zulrah -14,995        168,546 +87        798