gew r 124
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -17,185 75,810 | +34 2,238 | +40,976,146 377,493,461 |
Attack | -83,435 179,354 | 99 | +1,982,392 15,511,780 |
Defence | +14,301 428,569 | 94 | +134,451 8,261,718 |
Strength | -6,150 81,402 | 99 | +3,350,451 30,573,345 |
Hitpoints | -5,093 78,205 | 99 | +3,120,686 43,889,008 |
Ranged | -749 56,000 | 99 | +2,528,713 52,045,991 |
Prayer | -3,303 189,535 | +2 94 | +1,112,855 8,260,842 |
Magic | -3,237 76,919 | 99 | +1,173,707 23,476,158 |
Cooking | +5,679 98,245 | 99 | +1,755 14,280,246 |
Woodcutting | +4,755 201,709 | +1 98 | +1,203,496 12,712,611 |
Fletching | -12,619 253,777 | +3 98 | +2,833,525 12,326,652 |
Fishing | +774 69,134 | 99 | +44,362 13,379,747 |
Firemaking | -2,130 422,415 | +1 92 | +626,310 6,851,330 |
Crafting | +315 12,901 | 99 | +106,745 16,104,302 |
Smithing | +618 10,265 | 99 | +23,047 18,020,468 |
Mining | -4,146 45,380 | 99 | +371,875 14,346,571 |
Herblore | -23,812 124,674 | +5 98 | +4,714,739 12,130,856 |
Agility | +5,878 105,027 | +1 95 | +331,354 8,892,168 |
Thieving | -51,137 160,183 | +7 98 | +5,490,345 11,819,604 |
Slayer | +1,082 187,574 | +1 98 | +815,642 12,367,181 |
Farming | -46,683 272,849 | +5 99 | +4,598,790 13,046,917 |
Runecraft | -2,737 81,547 | 99 | +1,810 13,036,303 |
Hunter | -59,304 111,387 | +8 98 | +6,375,107 12,076,781 |
Construction | +10,362 181,038 | 87 | +33,989 4,082,882 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | +2,077 30,101 | +8 1,173 |
Clue Scrolls (master) | -3,178 44,072 | +8 60 |
Amoxliatl | 6,176 | +170 170 |
Araxxor | 74,222 | +121 121 |
Barrows Chests | +6,611 235,431 | +2 250 |
Calvar'ion | +5,439 51,637 | +3 196 |
Chambers of Xeric | +4,148 152,795 | +2 84 |
Corporeal Beast | -2,175 120,290 | +5 50 |
Duke Sucellus | -3,296 30,790 | +117 436 |
Hespori | -22,563 329,022 | +5 30 |
Kalphite Queen | +1,159 54,198 | +1 259 |
Lunar Chests | +14,318 35,116 | +7 143 |
Mimic | +710 11,913 | +1 14 |
Nex | +3,025 121,798 | +5 53 |
Nightmare | -3,085 20,688 | +29 169 |
Phosani's Nightmare | +776 20,435 | +4 98 |
Phantom Muspah | +1,286 10,369 | +5 614 |
Scurrius | -1,752 130,346 | +14 65 |
Spindel | +4,877 58,269 | +3 92 |
The Corrupted Gauntlet | +5,752 82,162 | +1 302 |
The Hueycoatl | 43,303 | +47 47 |
The Leviathan | -385 11,466 | +117 670 |
Theatre of Blood | -19,200 51,870 | +59 72 |
Tombs of Amascut | -424 7,157 | +9 241 |
Tombs of Amascut: Expert Mode | +2,346 66,337 | +4 64 |
TzTok-Jad | -456 49,021 | +1 19 |
Vardorvis | +5,798 51,205 | +3 184 |
Wintertodt | -6,560 593,945 | +12 166 |
Zalcano | -1,633 134,945 | +9 71 |