gew r 124
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -14,914 75,810 | +39 2,238 | +56,628,490 377,493,461 |
Attack | -87,418 179,354 | 99 | +2,143,761 15,511,780 |
Defence | +28,744 428,569 | 94 | +164,222 8,261,718 |
Strength | -19,118 81,402 | 99 | +6,311,196 30,573,345 |
Hitpoints | -8,015 78,205 | 99 | +5,186,658 43,889,008 |
Ranged | -857 56,000 | 99 | +4,480,532 52,045,991 |
Prayer | +5,178 189,535 | +2 94 | +1,194,577 8,260,842 |
Magic | -4,136 76,919 | 99 | +2,059,314 23,476,158 |
Cooking | +9,122 98,245 | 99 | +21,346 14,280,246 |
Woodcutting | +14,996 201,709 | +1 98 | +1,326,573 12,712,611 |
Fletching | -2,755 253,777 | +3 98 | +2,841,166 12,326,652 |
Fishing | +3,231 69,134 | 99 | +48,352 13,379,747 |
Firemaking | +12,747 422,415 | +1 92 | +643,064 6,851,330 |
Crafting | -2,959 12,901 | 99 | +698,940 16,104,302 |
Smithing | +779 10,265 | 99 | +23,047 18,020,468 |
Mining | -12,783 45,380 | 99 | +805,869 14,346,571 |
Herblore | -16,324 124,674 | +5 98 | +4,807,321 12,130,856 |
Agility | +11,671 105,027 | +1 95 | +331,488 8,892,168 |
Thieving | -49,144 160,183 | +7 98 | +5,710,236 11,819,604 |
Slayer | -4,282 187,574 | +1 98 | +1,587,986 12,367,181 |
Farming | -34,430 272,849 | +5 99 | +4,794,820 13,046,917 |
Runecraft | -14,647 81,547 | +5 99 | +4,682,626 13,036,303 |
Hunter | -62,150 111,387 | +8 98 | +6,729,577 12,076,781 |
Construction | +21,486 181,038 | 87 | +35,819 4,082,882 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | +3,762 30,101 | +17 1,173 |
Clue Scrolls (master) | -8,716 44,072 | +17 60 |
Rifts closed | +37,788 257,657 | +4 115 |
Amoxliatl | 6,176 | +170 170 |
Araxxor | 74,222 | +121 121 |
Barrows Chests | +15,414 235,431 | +2 250 |
Callisto | +10,902 54,558 | +9 273 |
Calvar'ion | +13,442 51,637 | +3 196 |
Chambers of Xeric | +8,875 152,795 | +3 84 |
Corporeal Beast | +547 120,290 | +5 50 |
Duke Sucellus | +1,468 30,790 | +117 436 |
General Graardor | +3,558 97,085 | +18 436 |
Hespori | -7,267 329,022 | +5 30 |
Kalphite Queen | +3,386 54,198 | +1 259 |
Kraken | +14,415 184,461 | +3 1,466 |
K'ril Tsutsaroth | +1,504 167,318 | +10 54 |
Lunar Chests | -13,383 35,116 | +103 143 |
Mimic | +1,681 11,913 | +1 14 |
Nex | +9,256 121,798 | +5 53 |
Nightmare | -4,382 20,688 | +42 169 |
Phosani's Nightmare | +218 20,435 | +32 98 |
Phantom Muspah | +2,842 10,369 | +5 614 |
Scurrius | +19,410 130,346 | +14 65 |
Spindel | +11,601 58,269 | +3 92 |
The Corrupted Gauntlet | +12,328 82,162 | +1 302 |
The Hueycoatl | 43,303 | +47 47 |
The Leviathan | -839 11,466 | +247 670 |
Theatre of Blood | -15,200 51,870 | +59 72 |
Tombs of Amascut | -193 7,157 | +11 241 |
Tombs of Amascut: Expert Mode | +8,293 66,337 | +5 64 |
TzTok-Jad | +1,590 49,021 | +1 19 |
Vardorvis | +11,402 51,205 | +3 184 |
Venenatis | +9,705 152,198 | +1 29 |
Vet'ion | +861 17,455 | +51 412 |
Vorkath | -782 67,055 | +30 1,068 |
Wintertodt | +14,179 593,945 | +12 166 |
Zalcano | +8,052 134,945 | +9 71 |
Zulrah | +10,926 215,941 | +8 408 |