l wolfe l 126
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | +216 11,507 | +1 2,267 | +3,487,217 403,756,543 |
Attack | -78 7,055 | 99 | +302,960 26,604,011 |
Defence | +15 17,030 | 99 | +93,234 16,629,741 |
Strength | +277 19,739 | 99 | +176,264 24,149,049 |
Hitpoints | +52 17,726 | 99 | +373,505 40,430,476 |
Ranged | -155 17,639 | 99 | +816,189 38,787,585 |
Prayer | -693 10,653 | 99 | +24,750 13,080,555 |
Magic | +278 17,101 | 99 | +43,930 22,966,797 |
Cooking | +269 18,060 | 99 | +14,710 14,260,775 |
Fletching | -1,630 11,436 | 99 | +171,967 13,393,172 |
Fishing | -1,464 30,452 | +1 97 | +930,004 10,843,715 |
Crafting | +46 9,647 | 99 | +33,735 14,751,033 |
Smithing | -1,575 9,467 | 99 | +69,118 13,145,662 |
Mining | +809 29,640 | 97 | +44,987 10,784,989 |
Herblore | +209 8,329 | 99 | +2,760 14,900,429 |
Agility | -353 9,537 | 99 | +40,641 13,301,745 |
Thieving | +315 44,755 | 96 | +74,926 10,235,614 |
Slayer | -83 15,164 | 99 | +207,464 17,044,200 |
Farming | +194 12,560 | 99 | +17,510 20,506,028 |
Runecraft | +415 18,355 | 96 | +22,887 9,768,342 |
Hunter | +167 9,675 | 99 | +2,628 14,247,143 |
Construction | -358 5,698 | 99 | +23,048 13,285,350 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
League Points | +11,780 56,310 | +350 36,180 |
Clue Scrolls (all) | -460 4,498 | +106 1,775 |
Clue Scrolls (beginner) | -611 3,595 | +53 387 |
Clue Scrolls (easy) | -436 5,441 | +36 448 |
Clue Scrolls (medium) | -1,088 19,199 | +12 240 |
Clue Scrolls (hard) | +47 5,729 | +3 451 |
Clue Scrolls (elite) | -6 4,115 | +2 180 |
Kalphite Queen | -319 7,639 | +13 323 |
King Black Dragon | -8,523 15,247 | +74 172 |
Nightmare | -5 702 | +4 316 |
Obor | -1,008 8,192 | +3 25 |
Sarachnis | +121 10,967 | +3 209 |
Tempoross | -3,571 29,640 | +20 195 |
Tombs of Amascut: Expert Mode | +167 17,090 | +2 50 |
Zulrah | -252 14,950 | +20 1,448 |