Skills
Skill Rank Level Experience
Overall -4,050       9,020 +54       2,277 +124,120,529       424,615,042
Attack -9,944       6,968  99 +10,680,492       27,231,602
Defence -4,442       17,114  99 +2,822,451       16,909,451
Strength -672       20,225  99 +6,719,733       25,118,387
Hitpoints -4,607       17,697  99 +12,257,719       41,995,536
Ranged -4,351       16,867  99 +13,869,818       41,740,627
Prayer -2,572       9,659 +4       99 +4,178,066       13,157,649
Magic -1,947       17,548  99 +4,367,595       23,274,890
Cooking +83       16,060  99 +1,147,327       14,952,565
Woodcutting -10,417       19,231 +4       99 +4,465,699       13,291,204
Fletching -6,277       11,202 +3       99 +3,456,757       13,484,724
Fishing -13,549       20,095 +5       99 +5,165,141       13,116,972
Firemaking -26,250       9,558  99 +4,707,044       18,044,646
Crafting -5,054       8,567  99 +1,399,015       15,057,634
Smithing -5,418       8,357 +5       99 +5,294,836       13,243,320
Mining +1,005       26,098 +4       99 +4,246,147       13,035,340
Herblore -5,991       7,416  99 +2,638,368       15,687,798
Agility -9,470       9,983 +6       99 +5,636,904       13,303,544
Thieving -1,305       41,120 +4       99 +4,239,179       13,036,249
Slayer -4,432       15,706  99 +3,699,379       17,252,169
Farming -4,251       12,251  99 +3,849,527       21,026,486
Runecraft -6,040       12,552 +7       99 +6,453,796       13,053,368
Hunter -13,260       10,102 +6       99 +6,732,035       14,264,399
Construction -12,603       5,031 +6       99 +6,093,501       13,336,482
Bosses & Activites
Activity Rank Kills / Count
League Points   56,202 +36,180        36,180
Clue Scrolls (all) -6,875        3,287 +1,122        2,125
Clue Scrolls (beginner) -11,124        2,318 +507        600
Clue Scrolls (easy) -3,026        4,888 +227        503
Clue Scrolls (medium) -15,023        15,692 +141        285
Clue Scrolls (hard) -2,939        5,504 +132        473
Clue Scrolls (elite) -2,644        4,165 +76        186
Clue Scrolls (master) -2,773        5,935 +39        78
LMS - Rank   77,689 +544        544
Soul Wars Zeal   22,268 +624        624
Rifts closed -27,466        4,880 +502        692
Collections Logged   2,004 +942        942
Abyssal Sire +2,471        18,484 +24        425
Alchemical Hydra -3,632        14,858 +337        1,103
Amoxliatl   12,747 +44        44
Araxxor   30,527 +7        7
Artio -3,005        8,415 +415        505
Barrows Chests -3,751        7,527 +171        1,126
Calvar'ion -4,491        5,021 +514        730
Cerberus -1,434        11,724 +175        1,078
Chambers of Xeric +1,288        13,449 +34        366
Chaos Elemental -6,458        13,732 +43        79
Chaos Fanatic -4,708        710 +535        698
Crazy Archaeologist +1,451        7,619 +6        204
Dagannoth Prime +4,766        25,091 +1        194
Dagannoth Supreme +4,271        23,842 +1        202
Duke Sucellus +3,883        10,366 +48        261
General Graardor -16,817        12,418 +555        762
Giant Mole -9,843        7,324 +686        920
Grotesque Guardians -8,622        4,813 +246        350
Hespori -2,403        18,693 +18        120
Kalphite Queen +786        7,817 +13        323
King Black Dragon -6,980        15,587 +82        172
Kraken +1,680        14,505 +95        2,279
K'ril Tsutsaroth +2,691        10,944 +2        382
Lunar Chests   26,359 +120        120
Mimic -193        5,151 +3        10
Nex   17,398 +40        40
Nightmare +20        714 +12        316
Obor -10,893        8,518 +15        25
Sarachnis +1,160        11,774 +41        209
Scorpia -4,064        4,199 +166        252
Skotizo -4,684        18,134 +9        45
Spindel -6,012        5,743 +617        702
Tempoross -12,668        28,788 +84        205
The Gauntlet +331        7,624 +8        82
The Corrupted Gauntlet +1,767        34,864 +84        343
The Hueycoatl   1,038 +382        382
The Royal Titans   3,444 +416        416
Theatre of Blood   22,616 +5        5
Tombs of Amascut -4,472        5,610 +53        143
Tombs of Amascut: Expert Mode   18,272 +50        50
Venenatis -1,131        6,857 +81        269
Vet'ion +514        5,664 +87        331
Vorkath +503        17,150 +41        225
Wintertodt -1,947        111,306 +116        512
Zalcano -385        2,784 +175        655
Zulrah -7,363        14,849 +433        1,473