Skills
Skill Rank Level Experience
Overall -12,968       28,927 +82       2,376 +21,498,749       430,852,724
Attack -5,889       253,201  99 +283,416       14,691,765
Defence -11,880       213,714  99 +346,002       14,453,764
Strength +815       100,999  99 +1,349,828       34,473,689
Hitpoints -2,149       160,166  99 +1,340,513       36,017,953
Ranged -1,824       249,920  99 +976,597       24,104,553
Prayer -2,176       84,104  99 +30,705       13,198,459
Magic -1,010       122,647  99 +883,590       23,062,306
Cooking +221       31,916  99 +293,161       23,189,124
Woodcutting +4,538       88,068  99 +24,220       14,058,643
Fletching -2,588       126,628  99 +31,258       13,201,181
Fishing +707       18,331  99 +60,100       20,388,645
Firemaking -673       84,975  99 +91,652       14,118,555
Crafting +856       47,476  99 +30,274       14,677,211
Smithing -13,154       57,598  99 +108,360       13,298,298
Mining -244       6,663  99 +1,431,870       31,988,317
Herblore -665       88,754  99 +21,423       13,191,038
Agility -3,920       65,631  99 +56,640       13,242,755
Thieving +3,750       120,071  99 +1,099       13,396,875
Slayer -584       67,966  99 +501,261       19,334,754
Farming +10,965       281,077  99 +13,699       13,264,181
Runecraft +1,179       40,032  99 +2,124       13,525,879
Hunter +1,228       90,992  99 +22,083       13,196,195
Construction -16,581       44,040  99 +125,356       13,301,813
Sailing -247,578       12,921 +82       99 +13,473,518       13,476,771
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -2,585        85,107 +46        751
Clue Scrolls (easy) -4,989        117,960 +8        80
Clue Scrolls (medium) -12,692        129,957 +20        151
Clue Scrolls (hard) -1,159        63,781 +7        305
Clue Scrolls (elite) +65        33,440 +5        125
Clue Scrolls (master) -1,935        43,412 +6        80
Collections Logged -9,886        57,277 +59        626
Araxxor +11,804        156,349 +9        150
Artio   149,371 +19        20
Calvar'ion +4,743        259,547 +4        10
Cerberus -66,053        235,967 +163        238
Commander Zilyana +1,797        88,574 +2        242
Dagannoth Prime -10,067        311,877 +9        56
Dagannoth Rex -10,644        502,625 +10        54
Dagannoth Supreme -14,801        305,447 +11        57
Duke Sucellus -12,236        158,358 +26        51
Giant Mole -2,194        49,129 +85        1,000
Hespori +5,158        143,168 +1        80
King Black Dragon -6,884        221,943 +11        172
Kraken -1        1,626 +132        10,597
K'ril Tsutsaroth -15,456        306,152 +5        15
Lunar Chests +25,757        450,231 +2        7
Mimic -21,724        59,190 +2        6
Shellbane Gryphon   26,656 +201        201
Skotizo -823        80,934 +1        49
Spindel   149,635 +19        20
Tempoross +2,199        45,133 +3        385
The Corrupted Gauntlet -884        5,351 +150        1,705
The Whisperer +3,784        74,011 +2        24
Thermonuclear Smoke Devil -22,033        111,560 +161        665
Tombs of Amascut -2,559        89,304 +4        75
Tombs of Amascut: Expert Mode +7,431        151,626 +2        19
TzTok-Jad -6,301        40,883 +2        23
Vet'ion   194,642 +20        20
Vorkath +3,468        141,250 +3        675
Wintertodt +1,484        84,426 +1        636
Zalcano -52,338        279,297 +20        25
Zulrah -2,883        176,460 +40        723