Skills
Skill Rank Level Experience
Overall -14,275       36,853 +99       2,376 +48,588,738       438,302,078
Attack +18,354       262,026  99 +354,968       14,702,962
Defence +10,754       222,130  99 +411,505       14,464,961
Strength +15,781       107,997  99 +2,809,520       34,555,813
Hitpoints +11,715       167,342  99 +2,992,302       36,278,483
Ranged +9,598       256,551  99 +2,602,981       24,439,530
Prayer -14,630       77,986  99 +148,998       13,260,404
Magic +12,127       129,182  99 +1,935,000       23,275,626
Cooking +2,749       32,843  99 +866,309       23,278,224
Woodcutting +19,629       92,738  99 +37,444       14,061,313
Fletching -33,579       120,103  99 +169,023       13,246,244
Fishing +1,833       18,769  99 +364,065       20,434,791
Firemaking +8,336       87,570  99 +95,576       14,119,609
Crafting +5,704       49,138  99 +85,637       14,691,638
Smithing -20,299       57,973  99 +197,088       13,318,141
Mining -16,695       4,971  99 +19,317,508       37,290,101
Herblore -24,441       81,464  99 +176,121       13,251,428
Agility -23,040       57,705  99 +286,380       13,362,944
Thieving +13,246       124,214  99 +74,165       13,397,236
Slayer +7,696       71,949  99 +1,040,011       19,358,959
Farming +50,348       294,543  99 +15,639       13,264,695
Runecraft +5,802       41,635  99 +34,355       13,527,565
Hunter -12,708       87,111  99 +179,247       13,260,739
Construction -49,860       47,433  99 +237,887       13,303,663
Sailing  14,236 +98       99 +14,157,009       14,157,009
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -25,150        78,075 +271        835
Clue Scrolls (beginner) -13,539        570,869 +3        10
Clue Scrolls (easy) -116,943        91,731 +79        113
Clue Scrolls (medium) -54,215        110,920 +84        184
Clue Scrolls (hard) -10,915        63,812 +55        312
Clue Scrolls (elite) +7,547        35,926 +6        125
Clue Scrolls (master) -22,744        39,862 +44        91
Collections Logged   60,171 +640        640
Abyssal Sire   218,759 +120        120
Amoxliatl +51,581        164,717 +11        31
Araxxor +53,228        171,244 +50        150
Artio   156,735 +20        20
Barrows Chests +2,688        38,352 +16        886
Calvar'ion +48,449        272,331 +4        10
Cerberus -28,474        246,747 +163        238
Commander Zilyana +9,744        91,296 +2        242
Dagannoth Prime +17,389        320,540 +9        56
Dagannoth Rex +50,670        519,943 +10        54
Dagannoth Supreme +11,023        313,327 +11        57
Duke Sucellus +35,314        173,661 +26        51
Giant Mole +730        50,914 +125        1,000
Hespori +24,760        149,965 +1        80
Kalphite Queen +1,552        27,080 +25        500
King Black Dragon +5,801        226,378 +12        172
Kraken +144        1,697 +322        10,597
K'ril Tsutsaroth +17,714        315,951 +5        15
Lunar Chests +173,996        491,807 +2        7
Mimic -30,551        44,446 +4        8
Scorpia -8,370        198,353 +13        25
Shellbane Gryphon   45,721 +201        201
Skotizo +7,526        83,437 +1        49
Spindel   157,686 +20        20
Tempoross +10,566        47,513 +4        385
The Corrupted Gauntlet -3,181        5,071 +470        1,792
The Hueycoatl +84,864        235,637 +15        25
The Leviathan   111,407 +5        5
The Royal Titans   320,824 +36        36
The Whisperer +20,567        80,107 +2        24
Thermonuclear Smoke Devil -10,170        115,099 +161        665
Tombs of Amascut +1,272        92,032 +8        75
Tombs of Amascut: Expert Mode +42,910        164,399 +2        19
TzTok-Jad -9,980        41,793 +4        23
Vet'ion   200,908 +20        20
Vorkath +13,575        145,622 +15        675
Wintertodt +9,339        85,817 +1        636
Zalcano -10,506        290,280 +20        25
Zulrah -881        181,409 +108        723