Skills
Skill Rank Level Experience
Overall -18,442       34,623 +99       2,376 +30,062,898       434,921,042
Attack +1,533       259,131  99 +316,532       14,696,718
Defence -4,757       219,381  99 +376,367       14,458,717
Strength +5,628       105,698  99 +1,872,884       34,507,357
Hitpoints +2,766       165,396  99 +1,875,178       36,133,069
Ranged +1,931       255,321  99 +1,533,110       24,249,460
Prayer -3,454       81,307  99 +60,933       13,228,687
Magic +4,229       127,336  99 +1,188,920       23,166,329
Cooking +1,578       32,660  99 +322,516       23,202,159
Woodcutting +10,190       91,045  99 +27,250       14,059,963
Fletching -8,750       122,399  99 +76,765       13,231,277
Fishing +1,003       18,541  99 +221,066       20,425,941
Firemaking +2,176       86,666  99 +94,522       14,118,555
Crafting +2,547       48,571  99 +46,156       14,684,443
Smithing -15,943       58,213  99 +146,235       13,305,758
Mining -2,674       5,532  99 +7,030,266       35,078,083
Herblore -6,510       85,084  99 +69,465       13,222,490
Agility -6,627       61,638  99 +118,964       13,304,919
Thieving +8,269       122,820  99 +8,608       13,396,875
Slayer +2,165       70,625  99 +646,086       19,345,114
Farming +24,212       289,453  99 +14,274       13,264,431
Runecraft +2,935       41,001  99 +3,785       13,527,540
Hunter -2,121       89,272  99 +72,945       13,227,377
Construction -20,133       46,198  99 +157,304       13,303,013
Sailing  14,034 +98       99 +13,782,767       13,782,767
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -12,646        81,057 +142        803
Clue Scrolls (easy) -48,188        102,555 +44        100
Clue Scrolls (medium) -35,296        115,893 +53        174
Clue Scrolls (hard) -4,928        64,100 +25        309
Clue Scrolls (elite) +2,635        35,128 +5        125
Clue Scrolls (master) -4,839        42,241 +15        85
Collections Logged -11,253        60,304 +86        633
Amoxliatl -14,844        158,617 +11        31
Araxxor +17,187        166,187 +50        150
Artio   154,090 +20        20
Barrows Chests +1,598        37,994 +1        886
Calvar'ion +18,952        267,862 +4        10
Cerberus -54,718        243,083 +163        238
Commander Zilyana +4,596        90,459 +2        242
Dagannoth Prime -1,356        317,575 +9        56
Dagannoth Rex +7,175        513,498 +10        54
Dagannoth Supreme -6,649        310,692 +11        57
Duke Sucellus +3,054        168,573 +26        51
Giant Mole -661        50,036 +85        1,000
Hespori +11,635        147,310 +1        80
Kalphite Queen +51        26,838 +25        500
King Black Dragon -2,531        224,791 +11        172
Kraken +63        1,662 +132        10,597
K'ril Tsutsaroth -4,971        312,808 +5        15
Lunar Chests +68,268        476,992 +2        7
Mimic -19,489        60,218 +2        6
Scorpia -23,965        196,682 +13        25
Shellbane Gryphon   40,318 +201        201
Skotizo +1,758        82,555 +1        49
Spindel   154,948 +20        20
Tempoross +4,916        46,499 +3        385
The Corrupted Gauntlet -1,320        5,200 +246        1,748
The Hueycoatl +6,271        228,637 +15        25
The Leviathan   108,910 +5        5
The Royal Titans   310,449 +36        36
The Whisperer +9,727        78,009 +2        24
Thermonuclear Smoke Devil -18,313        113,893 +161        665
Tombs of Amascut -3,509        91,175 +7        75
Tombs of Amascut: Expert Mode +19,442        160,400 +2        19
TzTok-Jad -9,548        41,418 +3        23
Vet'ion   198,940 +20        20
Vorkath +7,556        143,960 +3        675
Wintertodt +3,564        85,258 +1        636
Zalcano -38,838        286,498 +20        25
Zulrah +2,232        179,696 +40        723