Brisolyn  126
 126   
  Show gains for:
 Skills
 Skills
      | Skill | Rank | Level | Experience | 
|---|---|---|---|
|  Overall | +1,042  46,607 |  2,277 | +10,814,769  432,742,105 | 
|  Attack | -34,240  77,120 |  99 | +3,307,006  22,790,883 | 
|  Defence | -7,934  183,982 |  99 | +325,324  14,815,381 | 
|  Strength | +6,499  159,029 |  99 | +501,228  24,247,292 | 
|  Hitpoints | -4,265  143,690 |  99 | +1,883,410  36,745,347 | 
|  Ranged | +3,670  137,592 |  99 | +986,040  35,063,503 | 
|  Prayer | -4,029  44,049 |  99 | +56,346  13,465,329 | 
|  Magic | -845  152,351 |  99 | +632,846  20,086,734 | 
|  Woodcutting | -105  5,890 |  99 | +1,426,955  48,962,011 | 
|  Fletching | +1,508  118,761 |  99 | +25,880  13,200,788 | 
|  Firemaking | +1,764  41,438 |  99 | +300  16,084,864 | 
|  Crafting | +145  87,080 |  99 | +77,678  13,744,795 | 
|  Smithing | +1,613  89,260 |  99 | +9,375  13,107,989 | 
|  Mining | -110  23,967 |  99 | +431,931  18,053,313 | 
|  Herblore | +3,978  54,065 |  99 | +380  13,416,799 | 
|  Agility | -1,856  40,218 |  99 | +75,617  13,553,945 | 
|  Thieving | +334  84,884 |  99 | +102,599  13,898,905 | 
|  Slayer | -5,225  73,688 |  99 | +940,868  18,246,272 | 
|  Farming | +12,732  217,721 |  99 | +954  13,578,025 | 
|  Runecraft | +175  32,086 |  99 | +29,432  13,902,157 | 
|  Construction | +6,184  73,637 |  99 | +600  13,129,893 | 
 Bosses & Activites
 Bosses & Activites
      | Activity | Rank | Kills / Count | 
|---|---|---|
|  Clue Scrolls (all) | +1,564  481,419 | +8  119 | 
|  Clue Scrolls (easy) | -37,331  298,587 | +5  25 | 
|  Clue Scrolls (hard) | -4,099  566,775 | +3  30 | 
|  Abyssal Sire | +103  96,312 | +49  411 | 
|  Alchemical Hydra | -463  117,075 | +36  638 | 
|  Barrows Chests | -234,217  423,958 | +83  140 | 
|  Calvar'ion | -797  44,926 | +29  316 | 
|  Chaos Elemental |  84,181 | +66  66 | 
|  Chaos Fanatic |  385,157 | +5  5 | 
|  Crazy Archaeologist | -927  16,394 | +21  313 | 
|  Duke Sucellus | +1,080  10,134 | +15  1,415 | 
|  General Graardor | -4,637  207,829 | +15  176 | 
|  Grotesque Guardians | +10,136  146,279 | +4  142 | 
|  Kalphite Queen | +4,572  245,792 | +5  33 | 
|  Kraken | -1,332  19,050 | +187  4,973 | 
|  Phantom Muspah | +418  9,457 | +14  764 | 
|  Sarachnis | +733  13,176 | +87  1,338 | 
|  Scurrius | +8,236  190,099 | +7  69 | 
|  The Hueycoatl |  67,548 | +88  88 | 
|  The Royal Titans |  199,961 | +64  64 | 
|  Thermonuclear Smoke Devil | -7,830  53,968 | +155  1,255 | 
|  Vorkath | +894  32,209 | +10  1,873 | 
|  Zalcano | -81,465  177,801 | +37  57 | 
|  Zulrah | -1,103  50,615 | +47  2,047 |