Brisolyn  126
 126   
  Show gains for:
 Skills
 Skills
      | Skill | Rank | Level | Experience | 
|---|---|---|---|
|  Overall | +7,791  46,607 |  2,277 | +11,346,469  432,742,105 | 
|  Attack | -24,678  77,120 |  99 | +3,307,006  22,790,883 | 
|  Defence | +10,865  183,982 |  99 | +325,324  14,815,381 | 
|  Strength | +31,143  159,029 |  99 | +501,228  24,247,292 | 
|  Hitpoints | +15,596  143,690 |  99 | +1,883,410  36,745,347 | 
|  Ranged | +18,840  137,592 |  99 | +986,040  35,063,503 | 
|  Prayer | +2,505  44,049 |  99 | +56,346  13,465,329 | 
|  Magic | +24,341  152,351 |  99 | +632,846  20,086,734 | 
|  Woodcutting | +853  5,890 |  99 | +1,428,902  48,962,011 | 
|  Fletching | +12,756  118,761 |  99 | +25,880  13,200,788 | 
|  Firemaking | +5,858  41,438 |  99 | +300  16,084,864 | 
|  Crafting | +9,752  87,080 |  99 | +77,678  13,744,795 | 
|  Smithing | +9,831  89,260 |  99 | +9,969  13,107,989 | 
|  Mining | +1,192  23,967 |  99 | +960,100  18,053,313 | 
|  Herblore | +11,733  54,065 |  99 | +380  13,416,799 | 
|  Agility | +3,131  40,218 |  99 | +76,607  13,553,945 | 
|  Thieving | +9,670  84,884 |  99 | +102,599  13,898,905 | 
|  Slayer | +7,167  73,688 |  99 | +940,868  18,246,272 | 
|  Farming | +32,474  217,721 |  99 | +954  13,578,025 | 
|  Runecraft | +4,792  32,086 |  99 | +29,432  13,902,157 | 
|  Construction | +14,601  73,637 |  99 | +600  13,129,893 | 
 Bosses & Activites
 Bosses & Activites
      | Activity | Rank | Kills / Count | 
|---|---|---|
|  Clue Scrolls (all) | +35,947  481,419 | +8  119 | 
|  Clue Scrolls (easy) | -9,968  298,587 | +5  25 | 
|  Clue Scrolls (hard) | +28,482  566,775 | +3  30 | 
|  Abyssal Sire | +15,472  96,312 | +49  411 | 
|  Alchemical Hydra | +8,020  117,075 | +36  638 | 
|  Barrows Chests | -193,207  423,958 | +83  140 | 
|  Calvar'ion | +6,998  44,926 | +29  316 | 
|  Chaos Elemental |  84,181 | +66  66 | 
|  Chaos Fanatic |  385,157 | +5  5 | 
|  Crazy Archaeologist | +1,232  16,394 | +21  313 | 
|  Duke Sucellus | +3,680  10,134 | +15  1,415 | 
|  General Graardor | +5,653  207,829 | +15  176 | 
|  Grotesque Guardians | +23,122  146,279 | +4  142 | 
|  Kalphite Queen | +24,908  245,792 | +5  33 | 
|  Kraken | +354  19,050 | +187  4,973 | 
|  Phantom Muspah | +2,143  9,457 | +14  764 | 
|  Sarachnis | +4,363  13,176 | +87  1,338 | 
|  Scurrius | +48,392  190,099 | +7  69 | 
|  The Hueycoatl |  67,548 | +88  88 | 
|  The Royal Titans |  199,961 | +64  64 | 
|  Thermonuclear Smoke Devil | -3,400  53,968 | +155  1,255 | 
|  Vorkath | +3,004  32,209 | +10  1,873 | 
|  Zalcano | -55,978  177,801 | +37  57 | 
|  Zulrah | +1,794  50,615 | +47  2,047 |