Brisolyn  126
 126   
  Show gains for:
 Skills
 Skills
      | Skill | Rank | Level | Experience | 
|---|---|---|---|
|  Overall | +8,664  46,607 |  2,277 | +18,085,486  432,742,105 | 
|  Attack | -34,465  77,120 |  99 | +4,214,064  22,790,883 | 
|  Defence | +10,885  183,982 |  99 | +419,340  14,815,381 | 
|  Strength | +34,780  159,029 |  99 | +802,503  24,247,292 | 
|  Hitpoints | +16,323  143,690 |  99 | +2,518,343  36,745,347 | 
|  Ranged | +21,129  137,592 |  99 | +1,431,427  35,063,503 | 
|  Prayer | +4,239  44,049 |  99 | +56,566  13,465,329 | 
|  Magic | +26,726  152,351 |  99 | +849,238  20,086,734 | 
|  Woodcutting | +471  5,890 |  99 | +4,965,562  48,962,011 | 
|  Fletching | +16,086  118,761 |  99 | +25,880  13,200,788 | 
|  Firemaking | +6,884  41,438 |  99 | +300  16,084,864 | 
|  Crafting | +13,152  87,080 |  99 | +77,678  13,744,795 | 
|  Smithing | +12,569  89,260 |  99 | +9,969  13,107,989 | 
|  Mining | +2,749  23,967 |  99 | +960,100  18,053,313 | 
|  Herblore | +14,319  54,065 |  99 | +380  13,416,799 | 
|  Agility | +5,421  40,218 |  99 | +77,616  13,553,945 | 
|  Thieving | +12,606  84,884 |  99 | +102,599  13,898,905 | 
|  Slayer | +4,000  73,688 |  99 | +1,542,935  18,246,272 | 
|  Farming | +38,933  217,721 |  99 | +954  13,578,025 | 
|  Runecraft | +5,462  32,086 |  99 | +29,432  13,902,157 | 
|  Construction | +17,312  73,637 |  99 | +600  13,129,893 | 
 Bosses & Activites
 Bosses & Activites
      | Activity | Rank | Kills / Count | 
|---|---|---|
|  Clue Scrolls (all) | +46,314  481,419 | +8  119 | 
|  Clue Scrolls (easy) | -2,687  298,587 | +5  25 | 
|  Clue Scrolls (hard) | +38,624  566,775 | +3  30 | 
|  Abyssal Sire | +18,172  96,312 | +49  411 | 
|  Alchemical Hydra | +10,829  117,075 | +36  638 | 
|  Barrows Chests | -181,682  423,958 | +83  140 | 
|  Calvar'ion | +9,510  44,926 | +29  316 | 
|  Chaos Elemental |  84,181 | +66  66 | 
|  Chaos Fanatic |  385,157 | +5  5 | 
|  Crazy Archaeologist | +1,820  16,394 | +21  313 | 
|  Duke Sucellus | +4,193  10,134 | +15  1,415 | 
|  General Graardor | +9,353  207,829 | +15  176 | 
|  Grotesque Guardians | +26,412  146,279 | +4  142 | 
|  Kalphite Queen | +30,982  245,792 | +5  33 | 
|  King Black Dragon | -67,318  369,034 | +32  75 | 
|  Kraken | -4,149  19,050 | +568  4,973 | 
|  Phantom Muspah | +2,533  9,457 | +29  764 | 
|  Sarachnis | +5,497  13,176 | +87  1,338 | 
|  Scurrius | +59,017  190,099 | +7  69 | 
|  The Hueycoatl |  67,548 | +88  88 | 
|  The Royal Titans |  199,961 | +64  64 | 
|  Thermonuclear Smoke Devil | -1,911  53,968 | +155  1,255 | 
|  Vorkath | +3,290  32,209 | +30  1,873 | 
|  Zalcano | -47,473  177,801 | +37  57 | 
|  Zulrah | +2,631  50,615 | +47  2,047 |