Skills
Skill Rank Level Experience
Overall -31,462       224,540 +36       2,063 +25,748,224       166,298,237
Attack -189,699       432,394 +6       95 +4,215,996       9,304,105
Defence -89,412       474,766 +2       91 +1,249,836       6,261,267
Strength -32,330       564,314 +1       98 +1,820,669       12,550,301
Hitpoints -100,356       339,237  99 +4,031,059       18,852,945
Ranged -130,833       362,324 +1       99 +2,494,358       14,887,073
Prayer -98,590       357,606 +3       83 +719,139       2,718,160
Magic -141,616       244,876 +1       99 +1,759,806       14,409,925
Cooking +1,035       397,323 +1       96 +927,607       10,068,017
Woodcutting +16,583       397,676  86 +20,998       3,677,498
Fletching -269,037       421,657 +10       89 +2,896,833       4,843,002
Fishing -77,136       239,578 +3       91 +1,630,183       6,271,865
Firemaking -10,190       111,690  99 +94,734       13,314,129
Crafting -34,973       399,568 +2       84 +685,168       3,173,324
Smithing +12,173       241,356  87 +1,615       4,025,159
Mining +16,035       330,421  85 +72,690       3,437,226
Herblore +10,861       261,113  87 +68,721       4,172,724
Agility -56,005       363,943 +2       80 +393,310       2,024,923
Thieving +12,603       386,084  81 +74,442       2,344,158
Slayer -40,395       251,233 +2       95 +1,504,371       8,991,733
Farming -16,417       113,691  99 +701,195       14,727,767
Runecraft +2,994       294,374 +1       79 +109,889       1,829,220
Hunter -3,412       428,588 +1       79 +263,697       1,964,948
Construction +13,305       514,991  82 +11,908       2,448,768
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -6,803        63,865 +69        681
Clue Scrolls (beginner) +4,150        183,357 +1        23
Clue Scrolls (easy) +1,385        23,276 +2        246
Clue Scrolls (medium) -23,711        238,350 +9        54
Clue Scrolls (hard) -10,450        52,664 +33        280
Clue Scrolls (elite) -32,603        68,131 +17        55
Clue Scrolls (master) -18,577        90,324 +7        23
Artio   112,408 +5        5
Cerberus -69,511        106,256 +373        581
Chambers of Xeric +2,713        219,181 +3        22
Corporeal Beast   77,045 +95        95
Crazy Archaeologist -17,711        325,482 +7        17
Dagannoth Prime -9,040        202,038 +17        99
Dagannoth Rex -2,365        114,148 +18        347
Dagannoth Supreme -11,213        205,636 +18        94
Duke Sucellus   48,208 +152        152
Hespori -3,522        44,379 +8        123
King Black Dragon -9,112        196,370 +14        167
Kraken -63,145        110,592 +691        2,092
K'ril Tsutsaroth +2,285        81,119 +3        139
Mimic -35,003        110,610 +1        2
Nex   67,517 +205        205
Nightmare -10,691        86,837 +5        10
Sarachnis -61,686        69,251 +76        131
Scorpia   73,684 +56        56
Scurrius +13,590        147,061 +10        35
Skotizo -28,728        124,629 +5        35
Tempoross -13,661        59,835 +41        237
Thermonuclear Smoke Devil   117,693 +459        459
Tombs of Amascut -35,221        119,241 +20        36
Tombs of Amascut: Expert Mode   111,643 +7        7
Vet'ion   172,973 +8        8
Vorkath +1,175        310,645 +9        164
Zulrah -3,433        103,048 +50        1,051