Skills
Skill Rank Level Experience
Overall -30,868       225,134 +54       2,081 +32,394,157       172,944,170
Attack -161,104       460,989 +6       95 +4,343,888       9,431,997
Defence -59,612       504,566 +2       91 +1,318,224       6,329,655
Strength +8,543       605,187 +1       98 +1,847,422       12,577,054
Hitpoints -74,760       364,833  99 +4,186,906       19,008,792
Ranged -104,844       388,313 +1       99 +2,563,064       14,955,779
Prayer -70,655       385,541 +3       83 +729,826       2,728,847
Magic -125,114       261,378 +1       99 +1,970,107       14,620,226
Cooking +14,917       411,205 +2       97 +1,932,017       11,072,427
Woodcutting +50,069       431,162  86 +26,597       3,683,097
Fletching -261,316       429,378 +11       90 +3,400,266       5,346,435
Fishing -82,762       233,952 +4       92 +2,157,484       6,799,166
Firemaking -847       121,033  99 +94,734       13,314,129
Crafting -64,514       370,027 +4       86 +1,350,934       3,839,090
Smithing +34,133       263,316  87 +1,615       4,025,159
Mining +39,430       353,816 +1       86 +253,819       3,618,355
Herblore +33,845       284,097  87 +155,096       4,259,099
Agility -61,010       358,938 +3       81 +588,540       2,220,153
Thieving -15,419       358,062 +3       84 +869,374       3,139,090
Slayer -16,960       274,668 +2       95 +1,596,930       9,084,292
Farming -6,562       123,546  99 +789,963       14,816,535
Runecraft -83,280       208,100 +8       86 +1,880,669       3,600,000
Hunter +19,163       451,163 +2       80 +324,774       2,026,025
Construction +56,435       558,121  82 +11,908       2,448,768
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -687        69,981 +78        690
Clue Scrolls (beginner) +26,148        205,355 +1        23
Clue Scrolls (easy) +4,438        26,329 +3        247
Clue Scrolls (medium) -13,242        248,819 +10        55
Clue Scrolls (hard) -6,705        56,409 +39        286
Clue Scrolls (elite) -24,943        75,791 +17        55
Clue Scrolls (master) -11,957        96,944 +8        24
Rifts closed +7,197        140,351 +25        201
Colosseum Glory   56,303 +8,405        8,405
Artio   132,955 +5        5
Cerberus -60,627        115,140 +373        581
Chambers of Xeric +17,004        233,472 +3        22
Corporeal Beast   79,414 +95        95
Crazy Archaeologist +17,219        360,412 +7        17
Dagannoth Prime +3,625        214,703 +17        99
Dagannoth Rex +5,025        121,538 +18        347
Dagannoth Supreme +1,027        217,876 +18        94
Duke Sucellus   59,280 +152        152
Hespori +1,056        48,957 +8        123
King Black Dragon -546        204,936 +14        167
Kraken -54,680        119,057 +691        2,092
K'ril Tsutsaroth +12,007        90,841 +3        139
Lunar Chests +7,089        25,906 +132        182
Mimic -29,017        116,596 +1        2
Nex   73,696 +205        205
Nightmare -5,366        92,162 +5        10
Sarachnis -51,354        79,583 +76        131
Scorpia   79,524 +56        56
Scurrius +54,634        188,105 +10        35
Skotizo -17,323        136,034 +5        35
Tempoross -5,301        68,195 +41        237
Thermonuclear Smoke Devil   114,935 +520        520
Tombs of Amascut -23,670        130,792 +20        36
Tombs of Amascut: Expert Mode   127,014 +7        7
Vet'ion   193,335 +8        8
Vorkath +19,680        329,150 +9        164
Zulrah +1,408        107,889 +50        1,051