DeIron Panda 120 +2
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -34,237 212,185 | +40 2,081 | +20,862,961 172,944,170 |
Attack | -81,585 442,436 | +4 95 | +2,936,395 9,431,997 |
Defence | -32,406 485,408 | +1 91 | +766,048 6,329,655 |
Strength | +13,006 580,443 | 98 | +445,473 12,577,054 |
Hitpoints | -44,934 347,781 | 99 | +2,269,223 19,008,792 |
Ranged | -39,456 371,909 | 99 | +1,182,039 14,955,779 |
Prayer | +7,311 369,021 | +1 83 | +181,223 2,728,847 |
Magic | -59,306 246,275 | 99 | +1,173,980 14,620,226 |
Cooking | +4,634 397,050 | +1 97 | +1,044,513 11,072,427 |
Woodcutting | +20,223 411,523 | 86 | +16,895 3,683,097 |
Fletching | -227,855 415,866 | +10 90 | +3,214,036 5,346,435 |
Fishing | -80,760 224,765 | +3 92 | +1,648,508 6,799,166 |
Firemaking | +4,968 115,058 | 99 | +1,432 13,314,129 |
Crafting | -76,101 353,529 | +3 86 | +1,153,552 3,839,090 |
Smithing | +13,692 250,378 | 87 | +525 4,025,159 |
Mining | +2,069 329,960 | +1 86 | +241,991 3,618,355 |
Herblore | +12,024 268,506 | 87 | +107,875 4,259,099 |
Agility | -67,311 337,567 | +3 81 | +444,563 2,220,153 |
Thieving | -45,780 339,410 | +3 84 | +864,376 3,139,090 |
Slayer | -15,347 258,610 | +1 95 | +927,448 9,084,292 |
Farming | +1,107 116,567 | 99 | +247,869 14,816,535 |
Runecraft | -95,581 198,160 | +8 86 | +1,814,791 3,600,000 |
Hunter | +106 429,880 | +1 80 | +175,322 2,026,025 |
Construction | +24,425 533,539 | 82 | +4,884 2,448,768 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | -940 65,630 | +38 690 |
Clue Scrolls (beginner) | +6,957 192,487 | +1 23 |
Clue Scrolls (easy) | +1,590 24,379 | +3 247 |
Clue Scrolls (medium) | -3,654 241,145 | +4 55 |
Clue Scrolls (hard) | -4,801 53,059 | +23 286 |
Clue Scrolls (elite) | -2,463 70,980 | +4 55 |
Clue Scrolls (master) | -2,637 91,728 | +3 24 |
Rifts closed | -14,927 126,758 | +25 201 |
Colosseum Glory | -16,927 43,761 | +7,119 8,405 |
Artio | 122,391 | +5 5 |
Cerberus | -12,841 110,257 | +113 581 |
Chambers of Xeric | +7,102 224,819 | +1 22 |
Corporeal Beast | -55,109 78,016 | +61 95 |
Crazy Archaeologist | -15,314 341,599 | +7 17 |
Duke Sucellus | -1,079 53,104 | +47 152 |
Hespori | +2,025 46,233 | +1 123 |
Kraken | -40,388 114,608 | +496 2,092 |
Lunar Chests | +35 14,412 | +67 182 |
Nex | -73,241 70,047 | +191 205 |
Nightmare | -10,144 89,046 | +5 10 |
Sarachnis | -62,739 71,960 | +76 131 |
Tempoross | -13,923 63,314 | +41 237 |
Thermonuclear Smoke Devil | -11,575 110,778 | +100 520 |
Tombs of Amascut | +6,328 124,258 | +1 36 |
Tombs of Amascut: Expert Mode | +4,818 118,701 | +2 7 |
Vorkath | +1,801 317,802 | +9 164 |