Skills
Skill Rank Level Experience
Overall -3,004       78,746 +21       2,250 +24,282,088       381,091,397
Attack +9,376       183,743  99 +149,113       15,839,586
Defence +6,259       171,386  99 +192,861       14,804,804
Strength +12,062       119,334  99 +860,801       26,849,603
Hitpoints +6,705       95,457  99 +1,458,951       42,826,735
Ranged +8,017       86,876  99 +524,102       43,645,091
Prayer -979       11,234  99 +256,514       14,467,994
Magic +509       67,652  99 +1,900,006       26,729,009
Cooking -4,196       134,378  99 +205,038       13,761,340
Woodcutting -166,615       52,761 +3       99 +4,957,432       15,089,101
Fletching +1,279       32,773  99 +40,928       14,417,172
Fishing -22,498       174,669 +4       98 +3,634,928       12,011,193
Firemaking +18,759       294,509  99 +304       13,045,630
Crafting -26,737       72,171  99 +520,190       13,884,377
Smithing +711       16,041  99 +204,392       15,915,763
Mining -33,729       283,792 +3       90 +1,571,848       5,670,225
Herblore +10,303       85,987  99 +280       13,142,604
Agility -32,169       120,577 +4       94 +3,267,430       8,710,609
Thieving -7,781       75,727  99 +386,208       13,947,626
Slayer +3,362       214,004 +1       98 +913,434       12,108,538
Farming +10,697       130,677  99 +36,824       14,978,733
Runecraft -53,357       133,752 +6       92 +2,872,762       6,649,470
Hunter +14,908       143,385  95 +15,425       9,057,630
Construction -19,987       13,177  99 +312,317       13,538,564
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +1,898        16,430 +37        1,807
Clue Scrolls (medium) +2,353        48,789 +5        318
Clue Scrolls (hard) -11,169        114,316 +22        197
Clue Scrolls (elite) +323        34,552 +8        105
Clue Scrolls (master) +3,999        72,153 +2        40
Rifts closed -58,562        26,195 +304        566
Collections Logged   7,712 +886        886
Cerberus -17,309        145,556 +133        473
Corporeal Beast -7,304        73,763 +20        112
Hespori +10,451        154,672 +1        69
Kraken -36,764        149,894 +396        1,848
Phosani's Nightmare -2,800        15,036 +65        183
Skotizo -49,390        134,825 +8        37
Tempoross -110,242        25,991 +323        467
The Corrupted Gauntlet +14,692        155,221 +3        111
The Hueycoatl +1,125        2,609 +3        550