Skills
Skill Rank Level Experience
Overall -14,842       81,750 +57       2,229 +94,497,932       356,809,309
Attack -105,683       174,367  99 +2,562,847       15,690,473
Defence -221,835       165,127 +6       99 +7,107,327       14,611,943
Strength -160,405       107,272  99 +11,641,018       25,988,802
Hitpoints -59,696       88,752  99 +13,230,006       41,367,784
Ranged -32,638       78,859  99 +13,213,320       43,120,989
Prayer -26,110       12,213  99 +896,828       14,211,480
Magic -17,191       67,143  99 +4,987,152       24,829,003
Cooking +13,964       138,574  99 +106,524       13,556,302
Woodcutting -34,059       219,376 +6       96 +4,527,889       10,131,669
Fletching -16,627       31,494  99 +834,729       14,376,244
Fishing -155,270       197,167 +8       94 +4,647,026       8,376,265
Firemaking -112,438       275,750 +8       99 +7,073,653       13,045,326
Crafting +11,434       98,908  99 +95,949       13,364,187
Smithing -16,623       15,330  99 +2,405,130       15,711,371
Mining -29,391       317,521 +4       87 +1,355,078       4,098,377
Herblore -67,792       75,684 +8       99 +6,948,669       13,142,324
Agility -19,318       152,746 +4       90 +1,809,609       5,443,179
Thieving -40,342       83,508  99 +526,344       13,561,418
Slayer -66,593       210,642 +4       97 +3,695,682       11,195,104
Farming -14,565       119,980  99 +1,208,185       14,941,909
Runecraft +24,120       187,109  86 +123,118       3,776,708
Hunter -75,993       128,477 +9       95 +5,391,134       9,042,205
Construction -14,916       33,164  99 +110,715       13,226,247
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -1,160        14,532 +341        1,770
Clue Scrolls (beginner) -305        1,641 +144        800
Clue Scrolls (easy) +515        18,175 +71        347
Clue Scrolls (medium) +4,600        46,436 +9        313
Clue Scrolls (hard) -46,901        125,485 +56        175
Clue Scrolls (elite) -34,253        34,229 +47        97
Clue Scrolls (master) -9,087        68,154 +14        38
Soul Wars Zeal   154,915 +375        375
Colosseum Glory   77,181 +2,883        2,883
Abyssal Sire +6,414        81,144 +35        353
Alchemical Hydra   155,591 +282        282
Amoxliatl   9,644 +127        127
Araxxor   41,549 +400        400
Barrows Chests -57,843        82,290 +208        560
Bryophyta -2,435        2,877 +80        201
Cerberus -8,328        162,865 +145        340
Chambers of Xeric +8,791        111,375 +17        157
Chaos Elemental +1,291        14,380 +17        317
Chaos Fanatic -6,401        24,516 +68        207
Corporeal Beast +4,228        81,067 +5        92
Crazy Archaeologist -12,843        10,975 +175        350
Dagannoth Prime -22,566        101,339 +96        291
Dagannoth Rex -40,077        154,097 +97        280
Dagannoth Supreme -25,729        104,489 +99        281
Duke Sucellus +10,237        50,754 +117        205
General Graardor +2,585        179,482 +41        196
Grotesque Guardians -26,360        93,208 +88        194
Hespori -17,115        144,221 +15        68
Kalphite Queen -6,840        52,012 +27        262
King Black Dragon -69,463        100,275 +164        351
Kraken -2,163        186,658 +234        1,452
Kree'Arra +647        101,907 +35        106
K'ril Tsutsaroth +19,251        129,845 +6        89
Lunar Chests   156,435 +25        25
Mimic -40,405        24,162 +6        9
Nightmare -16,518        72,583 +16        22
Phosani's Nightmare   17,836 +118        118
Sarachnis -42,409        34,003 +250        352
Scurrius   18,191 +458        458
Skotizo -133,481        184,215 +16        29
Spindel +6,467        16,102 +55        564
Tempoross +30,308        136,233 +5        144
The Gauntlet   237,461 +9        9
The Corrupted Gauntlet   140,529 +108        108
The Hueycoatl   1,484 +547        547
The Leviathan   31,354 +111        111
The Whisperer   29,403 +101        101
Theatre of Blood +12,825        60,587 +1        42
Thermonuclear Smoke Devil   187,568 +192        192
Tombs of Amascut +11,602        68,522 +4        80
Tombs of Amascut: Expert Mode +28,781        92,504 +1        27
TzKal-Zuk   95,071 +1        1
TzTok-Jad +8,961        134,917 +1        9
Vardorvis +11,414        37,867 +194        398
Venenatis +2,070        37,961 +41        303
Vorkath -51,817        273,233 +120        240
Wintertodt -168,776        155,622 +280        574
Zulrah -39,911        123,111 +375        925