Skills
Skill Rank Level Experience
Overall -5,944       75,806 +28       2,257 +34,934,662       391,743,971
Attack +11,165       185,532  99 +149,113       15,839,586
Defence +8,453       173,580  99 +192,861       14,804,804
Strength +14,320       121,592  99 +902,189       26,890,991
Hitpoints +7,998       96,750  99 +1,532,356       42,900,140
Ranged +8,656       87,515  99 +593,302       43,714,291
Prayer -778       11,435  99 +256,624       14,468,104
Magic +2,284       69,427  99 +2,000,956       26,829,959
Cooking -19,765       118,809  99 +508,738       14,065,040
Woodcutting -165,744       53,632 +3       99 +4,957,432       15,089,101
Fletching +1,687       33,181  99 +40,928       14,417,172
Fishing -170,628       26,539 +5       99 +8,723,364       17,099,629
Firemaking +21,403       297,153  99 +304       13,045,630
Crafting -25,751       73,157  99 +520,190       13,884,377
Smithing +1,051       16,381  99 +204,392       15,915,763
Mining -142,082       175,439 +9       96 +6,393,681       10,492,058
Herblore +11,593       87,277  99 +280       13,142,604
Agility -30,186       122,560 +4       94 +3,268,370       8,711,549
Thieving -7,110       76,398  99 +386,208       13,947,626
Slayer +4,917       215,559 +1       98 +990,012       12,185,116
Farming +12,377       132,357  99 +36,826       14,978,735
Runecraft -51,427       135,682 +6       92 +2,872,762       6,649,470
Hunter +17,179       145,656  95 +15,425       9,057,630
Construction -21,564       11,600  99 +388,349       13,614,596
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +2,197        16,729 +37        1,807
Clue Scrolls (medium) +2,821        49,257 +5        318
Clue Scrolls (hard) -10,069        115,416 +22        197
Clue Scrolls (elite) +875        35,104 +8        105
Clue Scrolls (master) +4,777        72,931 +2        40
Rifts closed -57,684        27,073 +304        566
Collections Logged   7,786 +893        893
Cerberus -16,324        146,541 +136        476
Corporeal Beast -7,131        73,936 +20        112
Hespori +12,170        156,391 +1        69
Kraken -35,721        150,937 +396        1,848
Phosani's Nightmare -2,425        15,411 +65        183
Skotizo -48,220        135,995 +8        37
Tempoross -127,428        8,805 +774        918
The Corrupted Gauntlet +16,623        157,152 +3        111
The Hueycoatl +1,379        2,863 +3        550
Vet'ion +2,154        24,316 +6        337