Players

Player Overall Level Overall Level Gains Overall Experience Overall Experience Gains Data Points Data Points Gains
22mins 2063 +4 169,450,630 +5,135,820 760 +45
2hii 2031 129,582,746 1917
2toes1mouth 1890 62,704,863 4
2vanish 322 2,325,981 2
3434676n -- 1
3hii 1955 138,727,797 1
4hi 1332 41,031,293 1365
91Ronaldinho 1844 +12 65,452,552 +1,943,280 426 +57
9point8 1954 108,350,492 907
A DFS 1390 59,746,611 54
A Iron Zaddy 2048 171,007,865 911
A Tiny Panda 1890 78,237,695 7
Abk Gim 1919 +3 80,228,099 +1,835,122 2105 +55
abk144 2277 464,867,480 4863
above92 736 2,383,879 7
aggain 2277 1,182,691,473 +297,893 2237 +3
Akasha 2277 616,402,205 3
alldead21 1821 80,392,259 1387
Also Mulks 944 1,886,084 1
altscaper 2023 147,420,055 1
Antimaturity 2003 +2 141,387,007 +693,265 872 +7
Anvedius 1380 28,824,457 640
ari_potates 1554 19,999,553 195
Arubidium 1687 56,580,780 574
Atrioxx 2277 391,911,411 +911,653 2986 +34
bathwatere -- 2
Beardfather 1135 4,284,359 18
bejaard 2094 180,081,971 1
Big Rusk 1866 89,411,952 26
Bigironsword 102 33,199 2
Blaze Guamja 1762 60,632,773 243
BluerFalcon -- -- 0
Boilest 1187 7,151,179 70
boobaxe 2041 +1 587,735,982 +3,006,010 2815 +101
boobo 1418 78,221,737 2
BountyFul -- -- 0
Brandnewhell 1363 10,756,710 1
Brandys 1972 233,230,129 +2,182,766 6142 +27
Brandys 3 914 35,036,749 +77,931 550 +7
Brandyss 1421 239,294,494 +1,999,849 1085 +21
Brisolyn 2277 421,760,397 +176,245 1590 +5
bundt cak3 1480 19,504,972 +10,220 674 +2
Cak3 pop 1227 32,692,716 353
certifythat 2277 483,889,686 52
Chain Out 2139 240,950,847 +8,670 1754 +1
champaynpapi 1870 +2 81,105,823 +684,715 571 +6
chewycrayons 2201 255,042,796 208
ChilledPVMer 2204 325,959,520 6
CincPik 1318 10,516,971 663
Code Def 1238 18,840,677 1
Code Geass0 1320 60,034,245 1
cupcak3 1852 159,422,213 1126
Daddy Egg 1974 108,193,693 63
DaddyDuradeI 2131 264,865,769 4
DaizhaMorgan 1958 +3 111,930,562 +647,784 528 +47
Daphne-Lily 1657 35,812,538 662
dashu dayo 2255 380,192,301 293
dashu kun 609 30,365,922 1
Defencekinq 1214 6,717,874 23
DefendinToad 989 5,549,304 121
defilered 1741 88,677,047 7
DeIron Panda 2081 172,944,170 1169
Dr Monke 2200 +3 251,964,718 +1,909,251 518 +24
Dragon Baine 2267 465,702,506 4282
DRAGONHAMMY -- 1
Drrzzit 1539 24,638,392 148
Druggs Bunny 547 2,024,766 207
Drzzit 2277 386,152,098 +1,178,578 2159 +14
dyld 985 12,034,158 2
E_LAN 1888 143,657,059 4
Elleforte 1408 14,557,172 132
Ellezet 2194 465,586,351 +545,431 593 +8
EtonPussay 2243 +1 315,052,032 +674,834 226 +9
Evil Wardup 1865 82,515,583 1094
FAILEDHCGIM 1211 6,998,427 157
fapricorn 1923 108,152,148 133
Fe Mulks 2277 383,022,108 1876
Femme Rat 2015 178,890,297 +328,981 3228 +9
FetusDeletis 2095 178,785,393 +668,065 11 +3
fieze 1257 +61 6,105,175 +1,204,816 177 +46
Finna Breh 2032 184,546,234 497
foo pah 1963 123,548,430 +163,545 161 +13
fudaruda 1291 6,687,422 265
Ghost Glutes -- 1
Ghost Titty 1691 24,909,468 112
GIM Clue 2121 189,921,027 837
GIM Milks -- 1
Gimma 1463 15,931,624 657
gimme flies 1614 22,544,446 161
Gimme Turtle 1474 13,538,133 176
gimmie frogs -- -- 0
Gl l0l sit 950 35,376,066 14
Glitch Code 2065 +2 150,735,563 +1,627,514 767 +3
GlitchyDust 1609 +3 25,066,882 +134,680 600 +5
GM Animalias 1025 5,085,824 46
GoldenMoon 1239 18,150,160 141
Gr00vy FLX 2277 388,845,388 2037
Grantastic 2232 398,594,078 936
Group Benj 1747 38,774,776 4
Guasy 2069 159,652,794 +257,116 131 +6
gx 2277 499,007,429 +2,905,274 306 +41
Hairy Giant 2277 496,788,072 404
Hekatean -- 1
Her XP Waste 1922 +4 108,947,593 +2,269,524 592 +33
His XP Waste 2141 +1 263,694,906 +1,907,615 1023 +23
holi cannoli 1213 9,133,954 134
Hopeful Oath 1789 76,665,824 36
I am aggain 2136 +5 299,207,839 +2,490,361 258 +48
I am dashu 482 28,894,876 1
iluvboobiess 1750 54,339,214 1
Imma get ya 2246 317,449,326 +86,101 3271 +5
imma lron 2109 +1 182,042,505 +2,265,000 3396 +35
Ir0n M4gic 487 773,367 1
iron nyrmak 1633 23,681,199 1
IronDrzzit 1896 +10 78,545,050 +2,288,558 351 +18
IronSwen 2072 153,976,370 993
Isdotaout 1392 16,566,834 2
It Slash Him 1688 41,979,066 101
itzbuttsy 1919 137,241,401 1
Izaak_Letsky 1824 70,762,464 1410
J G B 2080 173,932,877 +439,489 333 +8
Jayeden 2277 764,679,856 +1,482,303 1966 +54
Johno Marr 2130 199,578,973 76
Johno Sins 2139 248,213,218 +161,861 4034 +12
Jso 2145 +2 218,523,707 +481,616 1867 +9
Juke HC 1254 4,803,095 1
Juke Silver 2210 287,541,445 3
Just Kek -- 1
Kakkarot313 1401 15,890,775 59
kenbarlow69 1837 74,863,820 +24,997 1014 +1
Kenn aOSRS 699 1,669,143 45
l wolfe l 2277 445,342,217 +22,162 3566 +9
Lace Penguin 737 4,435,268 120
Lady Greie 2116 169,243,877 1419
Lantic 1730 44,583,063 8
Leaky Forset 1410 34,216,631 1
LeChek 2237 +2 296,819,166 +547,732 946 +14
LeChek Alt 1558 42,857,620 4
LEVEL ll2 2059 305,133,704 +674,220 1898 +17
Liab1lity 2148 205,814,734 91
lidl zidl 443 1,007,274 6
LilMagileine 2277 415,116,596 +1,920,386 405 +26
Lime Jell-O 684 1,044,372 54
lirondeesay 1553 17,321,911 566
lnfections 141 65,528 1
longcot 1669 27,591,615 109
Lord of Men 1505 32,254,220 24
LotusOfWhite 1475 +12 14,097,317 +847,834 139 +31
lutchador 1842 56,444,513 1214
m a c c y 1700 59,460,070 3
m00nd0ugh 1819 64,213,650 +3,995 567 +2
MAAT0911 1887 165,100,771 64
magic f0rce 1817 84,434,754 451
Marisha 2039 183,043,016 662
Masenko Ha 1944 +1 202,585,137 +750,385 1597 +7
Mathias Exon 1520 +13 51,701,675 +568,629 227 +16
Max Charva 2234 +1 332,351,511 +619,740 108 +12
Mc kaiveli 1809 101,392,209 1
melaurelia 1828 +5 86,979,084 +1,101,304 493 +22
Mesongo 1844 71,567,469 103
Miranelle 1210 23,155,083 777
Mommy Podsac 1885 +10 73,984,569 +6,701,898 659 +28
Moms Amex 1940 +1 161,912,685 +298,924 383 +14
MotoMusashi1 1765 58,024,652 9
MrMoose1993 741 715,275 2
MrsKnapp 1309 9,214,210 106
MrsRektbeard 479 353,157 27
Mskathycakes 1674 94,959,321 70
Mulks 2277 334,721,719 1
Mylker Man 676 +10 1,980,697 +153,143 85 +12
N A M A Z U 2012 180,849,519 442
never main 1952 94,204,827 1
Norn 2277 448,718,821 1317
Norn II 1754 40,866,051 1154
Nt Shoo 2269 394,530,067 1294
OFfeetpics 1499 48,341,101 1
PapiDuckButt 2138 233,694,441 1
PapPaDeWuKa 1448 +11 20,637,352 +315,046 585 +2
Pattoww 1758 +20 59,842,792 +1,536,612 403 +32
PeachBois 1760 270,783,640 18
Penndy 2257 +3 391,743,971 +2,652,733 3103 +11
Podsac 2277 547,152,650 +4,763 880 +4
Ponktus 1925 +6 115,761,944 +2,009,668 1842 +34
poopaxe 1514 79,470,038 1
POSIBLEZERK -- -- 0
Prees 1945 90,468,424 670
R00BY 1917 +1 110,204,855 +4,760 361 +1
RageCombo 2269 609,198,725 580
Redmurderer4 1643 22,961,696 3
Regressed 2118 265,647,221 2180
Revenorn 1820 155,928,904 826
reyunon -- 1
Riaam 2097 160,405,103 +259,339 1975 +2
RiaGIM 942 +19 1,945,793 +90,805 32 +3
RN Jinx 2197 332,731,202 +49,506 1117 +4
rosygl0w 2018 138,982,125 +88,312 789 +12
rubdb 1788 83,135,552 1050
rubwaker 1258 +7 21,067,492 +1,766,477 324 +215
Ruskillion 416 12,612,632 2
Ruskion 2277 453,941,620 3157
Ruskion II 1979 +1 113,208,989 +673,047 1468 +1
saamsam1 2063 167,873,274 1625
saamsam21 1329 47,014,339 +51,682 299 +6
sad and edgy 1923 113,836,078 +259,240 1336 +19
samjo3 1942 127,431,416 2092
Shadyshit -- 1
Shen me 1988 +2 281,719,818 +1,322,355 268 +8
ShhhImAlex 2253 508,905,514 +3,253 235 +2
Simpy Scrub 1423 10,846,022 321
Sinnthrax 2104 +1 190,597,604 +508,752 517 +7
sitnspin 2109 196,520,541 1
Slay Uh 2149 +12 198,676,121 +5,386,987 873 +40
Smel Gibson 1279 6,549,993 30
Solo Kruzar 1562 +27 19,590,531 +2,583,432 302 +49
Spec my GP 1021 25,227,101 11
Spec My Hp 2277 404,124,751 +267,683 846 +14
Sqrub 1881 112,658,741 1
StonkSuper 1895 111,790,777 1
Sv n 2238 469,513,975 +24,210 5990 +5
Swolverine 2277 599,052,583 8
Swordfish97 1755 +4 55,336,851 +1,543,968 74 +12
TeddyBearBob 1722 33,067,521 1
The KingCrab 2085 438,138,080 870
tittys mommy -- 1
Too Burned 2277 558,804,558 315
Toxic Dad 2199 287,121,376 11
Toxic Son 1890 83,601,247 1
trashy weeb 2015 129,398,465 1
TriDaddy 1254 51,787,265 779
TurtleCoddlr 2277 413,122,212 +4,611,976 1030 +32
tygap 1635 23,427,666 22
u sless -- -- 0
UI Death 298 350,142 1
Unaided Oath 1707 63,561,231 706
Vahliiya 192 58,590 1
Vallima 1633 +5 32,710,215 +1,595,495 637 +22
Vampiires 1549 +8 37,459,614 +1,500,455 435 +8
vehjina 1883 77,559,915 2194
Vijana 1820 +6 75,363,954 +1,123,091 1141 +215
Void Fanatic 2277 466,299,879 +104,755 1002 +3
w0mpie 1257 16,696,057 1
WaggieBoi 1934 113,358,977 49
Wednesday 2106 236,700,370 1
What D Pho 1753 47,131,316 7
Whutz Derbz 787 +1 9,724,899 +171,265 233 +2
Wild Fart 1568 54,250,205 75
WillysWonkas 1107 10,441,927 108
Woof Penguin 817 1,986,741 39
Wykolejony 977 5,555,311 1
Xeno Deacon 473 623,831 29
Xeno Raven 1417 +24 14,928,515 +1,303,980 144 +21
Yme182 1618 38,715,339 +731 18 +1
yohanenya -- 1
Yulinds 1593 45,158,943 2687
Zaymee 1542 18,842,316 736
zeschzesch -- 1
zidl 2277 438,373,607 1834
Zofad 2277 527,586,533 3
Zonel 2096 177,891,246 1543
zuads 1933 182,762,893 1