Players

Player Overall Level Overall Level Gains Overall Experience Overall Experience Gains Data Points Data Points Gains
1TIKZH4RD 1138 +2 11,196,871 +158,316 24 +8
22mins 2169 204,274,950 1082
2hii 2152 +15 158,716,293 +12,668,065 2105 +59
2toes1mouth 1891 62,704,863 5
2vanish 322 2,325,981 2
3hii 1956 138,727,797 3
4hi 1677 +91 95,427,930 +27,367,348 2043 +263
91Ronaldinho 1856 67,231,071 461
9point8 1958 111,061,553 936
A DFS 1394 60,221,066 88
A Iron Zaddy 2116 +57 175,968,859 +464,699 1018 +23
A Tiny Panda 1891 78,237,695 8
Abk Gim 2008 +4 93,122,929 +555,558 2682 +21
abk144 2278 464,867,993 +348 4874 +4
above92 761 2,995,429 23
Akasha 2278 616,402,205 6
alldead21 1872 +10 98,485,978 +4,649,038 2428 +247
Also Mulks 945 1,886,084 2
altscaper 2024 147,420,055 2
Antimaturity 2068 +13 147,172,206 +2,252,760 998 +43
Anvedius 1381 28,824,457 641
ari_potates 1555 19,999,553 196
Arubidium 1784 +23 60,728,213 +1,352,661 784 +77
Atrioxx 2374 +16 422,645,105 +10,061,384 3879 +194
Beardfather 1135 4,284,359 18
Big Rusk 1867 89,412,220 28
Blaze Guamja 1763 60,632,773 244
Bohm 2078 +22 147,843,149 +15,094,479 275 +101
Boilest 1187 7,151,179 70
boobo 1419 78,221,737 4
BountyFul 1251 7,437,331 154
Brandnewhell 1364 10,756,710 3
Brisolyn 2368 +17 442,462,617 +8,083,598 2326 +249
Burnt Cak3 1605 34,249,492 1033
Burnt Gator 1696 62,246,039 198
Burnt Mop 1674 56,441,272 102
Cak3 pop 1234 36,969,322 377
certifythat 2278 483,895,652 +5,966 56 +2
Chain Out 2223 +64 290,591,851 +7,066,670 2206 +56
champaynpapi 1941 +5 91,273,115 +567,237 715 +12
chewycrayons 2202 255,042,831 210
ChilledPVMer 2205 325,959,520 7
CincPik 1319 10,516,971 664
Code Def 1239 18,840,677 2
Code Geass0 1321 60,034,245 2
cupcak3 1852 159,422,213 1126
Daddy Egg 1975 108,193,693 65 +1
DaddyDuradeI 2132 265,332,662 29
DaizhaMorgan 2010 +36 127,107,293 +4,227,740 1382 +243
Daphne-Lily 1843 67,844,380 1255
dashu dayo 2256 380,192,366 +65 295 +1
dashu kun 610 30,365,922 2
Defencekinq 1453 15,338,305 396
DefendinToad 1048 6,139,731 150
defilered 1742 88,677,047 8
DeIron Panda 2082 172,944,170 1171
Dragon Baine 2268 465,702,506 4283
DRAGONHAMMY -- 1
Drrzzit 1539 24,638,392 148
Druggs Bunny 574 2,045,620 222
Drzzit 2376 +10 403,910,851 +10,979,283 2305 +93
dyld 986 12,034,158 3
Elleforte 1409 14,557,172 133
Ellezet 2199 470,280,358 664
EtonPussay 2353 +77 356,794,186 +3,581,770 454 +25
Evil Wardup 1866 82,515,583 1095
FAILEDHCGIM 1213 7,004,294 160
fapricorn 1924 108,152,148 135 +1
Fe Mulks 2277 384,131,323 1893
Femme Rat 2122 +11 222,253,927 +10,902,052 3807 +155
FetusDeletis 2097 179,101,934 +300 43 +1
fieze 1735 +97 27,710,311 +4,012,764 671 +106
Finna Breh 2033 184,546,269 +35 500 +1
fudaruda 1292 6,687,422 266
Ghost Glutes 314 83,366 3
Ghost Titty 1831 34,049,186 +2,440 226 +1
GIM Clue 2122 189,921,027 838
GIM Milks -- 1
Gimma 1503 17,836,973 694
gimme flies 1615 22,544,446 162
gimmie frogs -- -- 0
GIMxKeif 1841 78,175,173 1682
Gl l0l sit 950 35,376,066 14
Glitch Code 2116 +35 161,487,121 +2,308,846 868 +20
GlitchyDust 1789 +3 37,350,401 +207,915 889 +12
GM Animalias 1029 +4 5,100,380 +14,556 53 +7
GoldenMoon 1239 18,295,219 143
Gr00vy FLX 2278 388,845,388 2038
Grantastic 2235 +1 412,848,852 +4,465,355 1234 +95
Group Benj 1913 69,343,747 544
Guasy 2127 +3 166,818,997 +1,242,418 366 +87
Guirassy 2038 109,091,249 1189
Hairy Giant 2355 +18 511,632,535 +7,716,178 712 +180
Hekatean -- 1
holi cannoli 1213 9,133,954 134
Hopeful Oath 1790 76,665,824 37
I am dashu 483 28,894,876 2
iluvboobiess 1751 54,339,214 2
iManningi 1681 51,836,100 2
Imma get ya 2359 +14 347,089,951 +11,183,680 3703 +99
imma lron 2212 +51 224,575,734 +4,536,836 3931 +75
Ir0n M4gic 488 773,367 2
Iron Nyrmak 1634 23,681,199 2
IronSwen 2073 153,976,370 994
Isdotaout 1393 16,566,869 4
itzbuttsy 1920 137,241,401 2
Izaak_Letsky 1882 90,645,438 1665
J G B 2203 +6 196,311,720 +1,785,388 759 +74
Jayeden 2376 +3 856,577,448 +14,410,683 4286 +263
Johno Marr 2131 199,578,973 77
Johno Sins 2230 +25 256,268,396 +2,388,281 4591 +310
Juke HC 1255 4,803,095 2
Juke Silver 2211 287,541,445 5
Just Kek 383 +382 620,330 +620,330 2 +1
Kakkarot313 1402 15,890,775 60
Kenn aOSRS 700 1,669,143 46
l wolfe l 2359 +23 494,478,560 +8,361,838 4197 +157
Lace Penguin 764 +27 4,713,314 +278,046 132 +12
Lady Greie 2178 +9 172,264,824 +2,355,957 1483 +32
Lantic 1731 44,583,275 11
Leaky Forset 1411 34,216,631 2
LeChek 2357 +12 333,036,992 +13,497,656 1599 +256
LeChek Alt 1559 42,857,620 5
LEVEL ll2 2121 +5 322,242,287 +5,105,463 2299 +111
Liab1lity 2149 205,814,734 92
LilMagileine 2278 422,087,438 512
Lime Jell-O 685 1,044,372 55
lirondeesay 1554 17,321,911 567
lnfections 142 65,528 2
longcot 1671 27,729,801 143
Lord of Men 1515 +7 32,681,024 +320,361 43 +11
LotusOfWhite 1758 +34 28,234,984 +2,469,649 469 +60
lutchador 1934 +35 66,517,492 +5,424,391 1501 +151
m00nd0ugh 1915 +8 76,200,153 +1,674,133 746 +29
ma c c y 819 +1 2,531,855 +6,691 11 +2
MAAT0911 1931 166,154,127 +35 91 +1
magic f0rce 1818 84,434,754 452
Marisha 2040 183,043,016 663
Masenko Ha 2042 +9 211,218,270 +1,965,410 1878 +46
Mathias Exon 1589 +2 54,880,841 +442,936 309 +10
Mc kaiveli 1810 101,392,209 2
melaurelia 2035 +40 166,569,290 +15,038,192 1605 +136
Mesongo 1845 71,567,469 104
Miranelle 1212 +1 23,434,758 +279,675 790 +12
MotoMusashi1 1766 58,049,688 13
MrMoose1993 741 715,275 2
MrsKnapp 1310 9,214,210 107
MrsRektbeard 479 353,157 27
Mskathycakes 1675 94,959,321 71
Mulks 2365 339,593,729 +1,335 97 +2
Mylker Man 692 2,341,769 118
N A M A Z U 2013 180,849,519 443
never main 1953 94,204,827 2
Norn 2278 448,756,996 1320 +1
Norn II 1755 40,866,051 1155
Nt Shoo 2270 394,541,347 1296
OFfeetpics 1588 55,892,065 61
PapiDuckButt 2143 241,087,325 50 +1
PapPaDeWuKa 1508 +1 25,026,824 +87,844 665 +2
PeachBois 1761 271,050,480 33
Ponktus 2025 147,877,361 2188
poopaxe 1515 79,470,530 4
POSIBLEZERK 1187 +180 5,650,167 +2,979,687 366 +184
R00BY 1964 117,761,300 442
RageCombo 2365 +33 634,655,515 +7,887,938 977 +205
Redmurderer4 1643 22,997,807 6
Regressed 2119 265,647,221 2181
Revenorn 1821 155,928,904 827
reyunon 1024 +1023 3,377,519 +3,377,519 3 +2
Riaam 2101 162,089,882 1991
RiaGIM 1009 2,714,564 51
RN Jinx 2255 +4 341,336,547 +216,360 1740 +27
rosygl0w 2020 139,164,055 810
rubdb 1789 83,135,702 1053
RubsCrawsBow 1832 65,272,946 105
rubwaker 1483 30,807,046 919
Ruskillion 416 12,612,632 2
Ruskion 2278 453,969,565 3162
Ruskion II 1994 127,937,190 +172,056 1625 +3
saamsam1 2064 167,873,274 1627
saamsam21 1341 48,128,176 +48 417 +1
sad and edgy 2045 +87 131,380,387 +3,704,853 1521 +57
samjo3 1943 127,431,416 2094 +1
Shadyshit -- 1
Simpy Scrub 1574 17,979,678 484
Sinnthrax 2168 +18 224,583,696 +1,731,850 912 +21
sitnspin 2110 196,520,541 2
Smel Gibson 1280 6,549,993 31
Solo Kruzar 1894 81,984,577 1301
Spec my GP 1021 25,227,101 11
Spec My Hp 2365 +17 417,725,432 +3,764,116 1266 +58
Sqrub 1882 112,658,741 2
StonkSuper 2020 +124 126,792,151 +15,001,374 468 +466
Sv n 2329 +1 483,889,875 +266,478 6540 +28
Swolverine 2278 599,052,822 12
Swordfish97 1756 55,966,878 83
TeddyBearBob 1723 33,067,521 2
The KingCrab 2086 438,426,410 885
tittys mommy -- 1
Too Burned 2376 +4 573,293,683 +3,444,438 490 +36
Toxic Dad 2200 287,221,191 16 +1
Toxic Son 1891 83,601,247 2
trashy weeb 2016 129,398,465 2
TriDaddy 1255 51,787,265 780
tygap 1670 +14 25,205,489 +909,256 70 +23
u sless -- -- 0
UI Death 299 350,142 2
Unaided Oath 1708 63,830,264 726 +1
Vahliiya 213 81,959 10
Vallima 1757 +61 42,521,076 +3,394,320 913 +92
Vandleer 1904 94,494,486 373
vehjina 1909 83,668,331 2410
Void Fanatic 2376 +6 483,637,020 +6,229,176 1219 +68
Vurkii 1820 140,028,721 2
w0mpie 1258 16,696,057 3
WaggieBoi 1935 113,358,977 51
Wednesday 2106 236,704,182 3
What D Pho 1754 47,131,351 10
Whutz Derbz 788 9,885,618 263
Wild Fart 1569 54,250,205 76
WillysWonkas 1145 +3 15,726,253 +682,114 363 +27
Woof Penguin 954 +91 2,666,381 +619,809 77 +30
Wykolejony 977 5,616,882 3
Xeno Deacon 474 623,831 30
Xeno Raven 1481 23,148,176 184
Yme182 1676 +3 40,577,556 +492,743 168 +25
yohanenya 866 2,735,988 2
Yulinds 1594 45,158,943 2688
Zaymee 1543 18,842,316 737
zeschzesch 950 +949 1,824,948 +1,824,948 2 +1
Zofad 2340 549,282,188 356
Zonel 2097 177,891,246 1544
zuads 1934 182,762,893 2